Sign up to stay up to date on the Brea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 S Brea Boulevard Unit 104 3 4 1,797 $997,716 $555 0 days
685 S Brea Boulevard Unit 102 3 3 1,489 $907,665 $609 0 days
685 S Brea Boulevard Unit 301 2 3 1,310 $860,160 $656 1 day
1401 Los Altos Drive 4 3 2,246 $1,275,000 $567 1 day
350 Catalina 3 3 1,993 $1,100,000 $551 2 days
404 Maravilla Lane 2 2 1,046 $725,000 $693 13 days
439 N Naranjal 3 3 1,890 $1,200,000 $634 2 days
330 Magnolia Avenue 4 2 1,497 $1,075,000 $718 2 days
243 Longbranch 3 3 1,934 $998,777 $516 5 days
1160 Alta Mesa 3 2 1,976 $1,200,000 $607 5 days
812 De Jur Street 3 2 1,632 $1,000,000 $612 6 days
128 Shattuck Court 2 3 1,302 $675,000 $518 6 days
1969 Devonshire 4 3 2,174 $1,358,000 $624 7 days
1345 Summer Lake Circle Unit 127 3 2 1,710 $320,000 $187 11 days
605 Forest Lake Drive Unit 248 2 2 1,728 $209,500 $121 16 days
846 De Jur 4 2 1,398 $1,125,000 $804 6 days
329 Locust 5 3 2,722 $1,450,000 $532 13 days
620 N Brea Unit 59 2 2 1,090 $649,900 $596 14 days
904 Mccart 3 2 1,607 $990,000 $616 17 days
1051 Site Drive Unit 262 3 2 N/A $210,000 Unknown 55 days
2709 Alamitos Road 5 5 3,195 $2,298,888 $719 21 days
2748 E Coalinga 3 3 2,059 $1,350,000 $655 22 days
1272 Harbor Lake Unit 159 2 2 1,820 $314,900 $173 11 days
435 Village 4 4 2,242 $995,000 $443 14 days
227 Oak Place 3 2 1,007 $950,000 $943 25 days
369 HILLHAVEN CIRCLE 4 3 2,541 $1,499,000 $589 22 days
220 Copa De Oro Drive 4 3 2,389 $1,250,000 $523 28 days
1854 W Skywood 4 2 1,580 $875,000 $553 13 days
1118 N Puente Street 3 3 1,860 $1,275,000 $685 14 days
915 Carlson 3 2 1,484 $1,100,000 $741 32 days
685 Wood Lake Drive Unit 184 2 2 1,770 $399,500 $225 36 days
1182 Sunnyhills 4 2 2,000 $1,329,000 $664 34 days
1300 Rutledge 3 3 2,083 $1,400,000 $672 31 days
1209 N Puente Street 3 2 1,547 $1,148,000 $742 41 days
1319 Las Lomas 4 3 2,250 $1,200,000 $533 43 days
144 Laurel Avenue 2 3 1,547 $999,000 $645 39 days
363 Grove Hill Court 3 3 2,020 $1,270,000 $628 49 days
721 Manhattan Dr Unit 74 4 4 1,813 $938,000 $517 50 days
1222 Sky Lake Avenue 2 2 1,050 $198,000 $188 56 days
325 Delphia Avenue 5 4 2,854 $1,425,000 $499 58 days
284 E Brookshire Pl 4 3 2,200 $1,350,000 $613 59 days
106 S Redwood Avenue 5 5 2,376 $1,198,888 $504 47 days
1362 Silver Lake Place 2 2 1,911 $385,000 $201 63 days
640 N Brea Unit 68 2 2 1,090 $599,000 $549 62 days
1265 Fern Lake Unit 232 2 2 1,800 $265,000 $147 66 days
229 Buena Vida 2 2 1,543 $1,249,900 $810 71 days
753 Wagon Wheel 3 3 1,401 $749,888 $535 80 days
2226 Shadetree Circle 4 3 3,093 $1,200,000 $387 85 days
2457 Morning Dew 2 2 1,416 $819,000 $578 91 days
948 Malibu Canyon 4 3 2,507 $1,498,888 $597 91 days
Average: 3.1 2.6 1,793 $905,689 $503 82 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 N Puente Street 4 3 2,246 $1,399,000 $622 9 days
518 Juniper 3 2 1,679 $998,000 $594 10 days
828 E Davidson Court 3 3 1,807 $995,000 $550 15 days
545 Cycod Place 4 2 1,599 $1,150,000 $719 19 days
1134 Timbergate Lane Unit 28 2 2 1,272 $750,000 $589 10 days
714 Wagon Wheel 3 2 1,110 $750,000 $675 0 days
64 Paseo Del Toner 2 2 960 $180,000 $187 14 days
616 Crest Lake Circle Unit 216 2 2 1,440 $365,000 $253 9 days
1107 Grand Canyon 3 3 2,119 $1,050,000 $495 27 days
766 Cactus Court 3 3 1,401 $699,000 $498 28 days
2286 Crestview Circle 4 3 2,958 $1,295,000 $437 3 days
401 Brea Hills Avenue 4 3 4,267 $2,498,888 $585 20 days
2475 Woodfield 3 3 1,901 $799,000 $420 36 days
158 Bluegrass Street 3 3 2,251 $1,500,000 $666 37 days
220 Buena Vida Drive Unit 308 2 2 1,553 $899,000 $578 38 days
1449 La Canada Drive 4 3 2,284 $1,000,000 $437 22 days
404 Juniper 3 2 1,595 $1,050,000 $658 27 days
137 S Thistle Road 4 4 2,748 $1,550,000 $564 55 days
1400 N Puente 4 4 3,048 $1,625,000 $533 57 days
2976 E Coalinga Drive 4 3 2,262 $1,400,000 $618 39 days
3692 Glorietta Place 3 4 3,166 $1,810,000 $571 27 days
1051 Site Unit 21 3 2 1,501 $410,000 $273 76 days
632 Wood Lake Drive 2 2 1,440 $199,000 $138 86 days
562 Condor Avenue 4 3 2,272 $1,250,000 $550 105 days
5700 Carbon Canyon Unit 46 2 2 1,080 $135,000 $125 25 days
1051 Site Drive Unit 38 4 2 1,296 $238,000 $183 157 days
Average: 3.2 2.7 1,971 $999,803 $481 2 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 Arrow Wood 3 2 1,305 $1,099,000 $1,140,000 $873 4 days 9/10/26
655 Wood Lake Drive Unit 190 2 2 1,911 $359,900 $349,000 $182 264 days 9/10/26
877 Launer Road 3 3 1,970 $1,199,900 $1,210,000 $614 12 days 9/9/26
518 N Belridge Terrace 4 5 4,000 $2,599,900 $2,808,000 $702 9 days 9/9/26
1305 Wickford 3 3 1,934 $1,199,900 $1,250,000 $646 63 days 9/9/26
462 Castlegate 4 2 1,765 $1,089,000 $1,115,000 $631 6 days 9/8/26
171 Mountain Court 3 3 1,462 $750,000 $751,000 $513 56 days 9/8/26
996 W Northwood Ave 5 3 2,979 $1,399,000 $1,399,000 $469 69 days 9/8/26
539 Laguna Canyon Way 3 3 2,037 $999,900 $1,100,000 $540 13 days 9/2/26
408 Maravilla 2 2 1,321 $820,000 $840,000 $635 20 days 9/2/26
903 Willow Drive 3 2 1,550 $899,000 $950,000 $612 21 days 9/1/26
322 Dover 4 2 1,735 $1,255,000 $1,256,000 $723 40 days 9/1/26
1652 La Canada 4 3 3,163 $1,474,900 $1,445,000 $456 34 days 8/31/26
371 Adalina Lane 4 3 1,855 $1,150,000 $1,100,000 $592 3 days 8/31/26
1198 Woodcrest Avenue 4 3 2,727 $1,250,000 $1,358,805 $498 7 days 8/28/26
938 Oakcrest 5 3 2,517 $1,469,000 $1,469,000 $583 45 days 8/27/26
416 Cherry St. 3 1 1,161 $950,000 $975,000 $839 12 days 8/27/26
807 W Lemon Street 3 2 1,169 $915,000 $950,000 $812 12 days 8/26/26
442 Sievers 3 2 1,512 $1,079,000 $1,127,000 $745 3 days 8/24/26
860 E Chisholm Court 3 3 1,807 $1,025,000 $1,025,000 $567 28 days 8/24/26
1204 Birchcrest Avenue 4 3 2,752 $1,325,000 $1,325,000 $481 98 days 8/24/26
1289 Wardman 4 3 2,258 $1,400,000 $1,500,000 $664 4 days 8/21/26
214 Mountain Court 2 3 1,168 $675,000 $675,000 $577 7 days 8/19/26
338 E Blossom Place 4 2 1,944 $1,100,000 $975,000 $501 19 days 8/19/26
281 Trailview 4 3 2,306 $1,150,000 $1,146,000 $496 6 days 8/18/26
1309 N Puente Street 4 3 2,246 $1,200,000 $1,220,000 $543 14 days 8/18/26
431 Blue Jay Drive 3 3 1,675 $1,168,000 $1,137,700 $679 26 days 8/18/26
736 Knoll Lake Drive Unit 266 2 2 1,220 $214,500 $213,456 $174 268 days 8/18/26
2829 Alamitos Rd 4 4 2,939 $1,990,000 $1,875,000 $637 18 days 8/17/26
270 # 301 Buena Vida Drive 2 2 1,553 $898,000 $898,000 $578 7 days 8/17/26
416 Shady Court 2 1 846 $599,000 $610,000 $721 17 days 8/17/26
184 Eastwood 5 3 2,302 $1,285,000 $1,275,000 $553 7 days 8/14/26
846 Mooncrest 4 3 2,211 $1,399,000 $1,425,000 $644 36 days 8/14/26
1053 Eadington Drive 3 2 1,487 $1,080,000 $1,250,000 $840 34 days 8/11/26
259 Scenic 3 3 1,780 $850,000 $857,000 $481 13 days 8/11/26
2304 Carrotwood 2 2 1,168 $805,000 $750,000 $642 134 days 8/11/26
233 Mountain Court 3 3 1,780 $850,000 $850,000 $477 14 days 8/10/26
2357 Raintree Drive 3 2 1,440 $875,000 $863,282 $599 16 days 8/10/26
375 Cedar 4 2 1,480 $1,050,000 $1,050,000 $709 3 days 8/10/26
804 Atkins Lane 4 4 2,288 $1,295,000 $1,260,000 $550 66 days 8/8/26
205 E Elm Street 2 1 1,004 $799,900 $860,000 $856 8 days 8/7/26
1081 Oak Canyon Way 4 3 2,507 $1,295,000 $1,295,000 $516 86 days 8/6/26
104 Morningflower 4 3 2,327 $1,100,000 $1,225,000 $526 15 days 8/5/26
519 E Ash 2 3 1,547 $965,000 $965,000 $623 32 days 8/5/26
198 Sunflower 3 3 2,251 $1,399,000 $1,400,000 $621 16 days 8/4/26
601 Cherry Street 3 2 1,600 $1,300,000 $1,240,000 $775 16 days 7/31/26
659 Brookwood Street 4 3 2,414 $1,500,000 $1,455,000 $602 45 days 7/31/26
1015 E Elm Street 3 2 1,795 $1,099,000 $1,099,000 $612 24 days 7/30/26
1421 Strattford Street 4 3 2,424 $1,500,000 $1,445,000 $596 12 days 7/29/26
1051 Site Drive Unit 281 3 2 2,480 $439,000 $400,000 $161 88 days 7/29/26
Average: 3.4 2.7 2,010 $1,091,285 $1,104,696 $547 29 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.