Sign up to stay up to date on the Buena Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8319 Mercury Drive 4 3 2,474 $1,299,900 $525 2 days
8180 Ferguson Green 3 2 1,232 $675,000 $547 2 days
7692 9th Street Unit 103 3 3 1,586 $848,600 $535 3 days
6618 Mount Whitney 4 2 1,187 $907,777 $764 5 days
8682 Beach N/A N/A N/A $4,650,000 Unknown 6 days
8233 Gregory 2 2 1,420 $749,000 $527 4 days
82 Preston 3 4 1,632 $821,000 $503 5 days
6146 Beach N/A N/A N/A $799,000 Unknown 5 days
5651 Kenwood Avenue 4 3 2,838 $1,790,000 $630 5 days
7660 El Chaco 3 2 1,599 $949,000 $593 2 days
8881 Orangethorpe 4 4 1,870 $889,000 $475 6 days
7661 El Monte 4 2 1,500 $939,000 $626 10 days
5451 Lockhaven Drive 7 5 3,100 $1,900,000 $612 11 days
8721 Somerset 5 4 3,679 $2,128,000 $578 10 days
8400 Handel Drive 3 2 1,353 $950,000 $702 11 days
7122 Stanton N/A N/A N/A $936,000 Unknown 12 days
5900 Spring Street 4 4 2,010 $995,000 $495 12 days
6326 SAN ROBERTO Circle 3 2 1,094 $1,100,000 $1,005 13 days
8151 Atlantic 3 3 1,460 $788,000 $539 9 days
8034 Dale Street 2 3 1,329 $762,356 $573 16 days
5536 Panama Drive 3 2 1,320 $895,000 $678 17 days
7889 La Casa Way 3 2 1,195 $899,000 $752 17 days
6869 San Bruno Drive 3 2 1,507 $899,000 $596 17 days
40 Candlewood 2 2 1,476 $873,000 $591 16 days
8695 Madison Avenue N/A N/A N/A $925,000 Unknown 18 days
8014 Calendula 3 1 1,219 $899,999 $738 18 days
6211 San Ramon Way 4 2 1,596 $979,900 $613 13 days
8221 GINNIS Green 1 1 768 $460,000 $598 20 days
5812 Fullerton N/A N/A N/A $1,399,000 Unknown 20 days
4562 Toledo 2 1 950 $650,000 $684 22 days
5 Bayview Drive 4 3 1,997 $1,335,000 $668 23 days
8671 Buena Tierra Place 2 2 1,332 $828,000 $621 23 days
6621 Rostrata 3 2 1,319 $899,900 $682 23 days
7390 Oxford Avenue 3 3 1,885 $1,050,000 $557 6 days
8469 Calendula Drive 3 1 1,210 $875,000 $723 24 days
8408 MERCURY DR 5 2 1,837 $1,199,999 $653 23 days
5976 Los Feliz 5 3 2,064 $1,195,000 $578 24 days
5856 Bolivia 3 2 1,535 $1,029,000 $670 23 days
7045 Hoover Way 4 2 1,367 $998,000 $730 26 days
7151 Lincoln N/A N/A N/A $4,590,000 Unknown 27 days
6916 Houston 3 2 1,336 $989,000 $740 27 days
6741 Lincoln Avenue Unit 146 3 2 1,600 $220,000 $137 15 days
5380 Lockhaven 3 3 2,552 $1,899,900 $744 10 days
5722 Crescent N/A N/A N/A $3,150,000 Unknown 31 days
5501 Muir 3 2 1,152 $750,000 $651 31 days
76 Culp Court 4 3 1,846 $899,000 $486 31 days
8242 Commonwealth N/A N/A N/A $1,190,000 Unknown 31 days
5651 Burlingame Avenue 4 3 2,241 $1,598,888 $713 31 days
5174 Fox Hills Avenue 4 3 2,590 $1,780,000 $687 30 days
6741 Lincoln Avenue Unit 30 2 2 1,464 $117,500 $80 32 days
Average: 3.4 2.5 1,747 $1,185,945 $594 56 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6871 Berry 4 2 1,854 $850,000 $458 8 days
8036 Dale Street 3 4 1,811 $874,406 $482 1 day
7437 El Verano 3 1 992 $885,000 $892 18 days
7156 Fillmore Drive 3 2 1,354 $899,999 $664 15 days
8591 Greenleaf Avenue 3 2 1,300 $1,075,000 $826 18 days
6122 Homewood Avenue 3 2 1,788 $724,900 $405 7 days
6851 Dale Street N/A N/A N/A $6,000,000 Unknown 14 days
7060 Santa Ana 3 3 1,277 $965,000 $755 23 days
7161 Santa Isabel Circle 3 2 1,150 $535,000 $465 4 days
8076 Ackerman Street 3 3 1,519 $799,000 $526 25 days
6848 Emerson 3 2 1,647 $1,074,999 $652 27 days
7321 Colombia Drive 3 2 1,190 $899,000 $755 19 days
7244 HARDING CIR 5 2 1,646 $990,000 $601 1 day
8032 San Luis 4 2 1,343 $965,000 $718 30 days
8082 San Heron Circle 4 3 1,410 $899,900 $638 25 days
2 Laketrail 4 5 3,827 $1,899,000 $496 28 days
8121 Carnation Drive 4 2 1,368 $899,000 $657 8 days
7350 Holder 3 2 2,145 $1,075,000 $501 47 days
7692 9th Street Unit 101 3 3 1,596 $862,480 $540 30 days
7201 Santa Isabel Cir 3 2 1,216 $689,999 $567 52 days
7202 El Viento 3 2 1,047 $860,000 $821 26 days
8844 Garfield 4 2 1,432 $988,888 $690 36 days
6871 Shoshonee 4 2 1,481 $960,000 $648 0 days
6273 Lincoln 3 3 1,880 $779,000 $414 87 days
8200 Guava Ave 4 2 1,954 $999,000 $511 37 days
6975 San Bernardo Circle 4 2 1,205 $888,000 $736 132 days
8898 Los Coyotes Court Unit 210 3 3 2,101 $1,650,000 $785 172 days
7692 9th Street Unit 108 3 3 1,586 $841,800 $530 176 days
7692 9th Street Unit 106 3 3 1,586 $838,990 $528 230 days
Average: 3.4 2.4 1,596 $1,126,495 $616 18 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4920 Lincolnshire 4 4 3,410 $2,340,000 $2,100,000 $615 102 days 10/22/26
4978 Avila Way 3 3 1,300 $639,000 $615,000 $473 54 days 10/16/26
5445 Cajon 3 2 1,318 $710,000 $680,000 $515 16 days 10/14/26
7100 El Rey 3 2 1,189 $899,000 $925,000 $777 11 days 10/14/26
10324 Lorinda 3 2 1,032 $885,000 $850,000 $823 28 days 10/14/26
8158 Cachuma Circle 5 3 1,992 $920,000 $910,000 $456 70 days 10/14/26
8334 Mars 4 2 1,879 $1,179,000 $1,179,000 $627 52 days 10/14/26
8022 Artesia 2 1 1,062 $798,590 $798,000 $751 32 days 10/13/26
8675 Pinyon Street 3 3 1,960 $1,050,000 $1,102,000 $562 4 days 10/12/26
8 Bayview Drive 4 3 2,052 $1,350,000 $1,330,000 $648 10 days 10/9/26
8341 San Simeon Circle 4 2 2,076 $965,000 $955,500 $460 6 days 10/9/26
7692 9th Street Unit 107 3 3 1,586 $836,000 $836,000 $527 102 days 10/9/26
5541 Muir Drive 2 2 1,060 $599,900 $515,000 $485 20 days 10/7/26
6611 Kingman N/A N/A N/A $1,200,000 $1,095,000 Unknown 162 days 10/6/26
5901 Los Encinos 4 3 2,770 $1,290,000 $1,250,000 $451 44 days 10/5/26
8175 Mammoth 3 3 1,854 $899,000 $860,000 $463 13 days 10/2/26
7612 Haldor 3 3 1,954 $1,625,000 $1,550,000 $793 60 days 10/2/26
5192 Mccomber Road 5 3 2,256 $1,299,995 $1,320,000 $585 7 days 9/30/26
8637 Locust Drive 4 3 2,082 $1,108,000 $1,176,000 $564 2 days 9/30/26
7692 9th Street Unit 104 3 4 1,596 $858,000 $843,000 $528 71 days 9/30/26
5941 Kingman Avenue N/A N/A N/A $2,690,000 $2,480,000 Unknown 181 days 9/30/26
7712 10th Street N/A N/A 3,238 $1,300,000 $1,300,000 $401 0 days 9/29/26
8565 Corsica Lane Unit 9 3 3 1,933 $869,000 $869,000 $449 25 days 9/28/26
7855 Gardenia Drive 3 2 1,179 $849,999 $855,000 $725 47 days 9/28/26
6187 Belle Avenue 6 4 3,099 $1,599,000 $1,610,000 $519 4 days 9/24/26
6960 Brenner 4 3 1,897 $1,065,000 $1,065,000 $561 71 days 9/24/26
8343 Hickory Drive 3 2 1,194 $850,000 $850,000 $711 63 days 9/24/26
6230 Villa Linda Court 4 3 1,739 $949,000 $935,000 $537 10 days 9/24/26
4871 Sunnybrook Avenue 4 3 2,552 $1,399,000 $1,315,000 $515 12 days 9/23/26
7279 Pierce Circle 4 2 1,286 $949,000 $932,000 $724 4 days 9/22/26
7537 Melrose St 3 3 1,624 $850,000 $920,000 $566 5 days 9/22/26
6725 Sequoia 3 2 1,018 $859,000 $880,000 $864 1 day 9/22/26
7142 Orangethorpe 3 2 1,200 $219,000 $225,000 $187 14 days 9/22/26
8492 Holder Street 4 2 1,344 $785,000 $775,000 $576 10 days 9/22/26
7901 La Carta Circle 3 2 1,200 $939,999 $929,000 $774 82 days 9/22/26
5446 Cajon Avenue 3 2 1,090 $699,000 $728,000 $667 9 days 9/21/26
6606 Mount Whitney Drive 3 2 1,032 $800,000 $780,000 $755 31 days 9/21/26
6741 Lincoln Avenue Unit 120 2 2 1,440 $149,500 $151,500 $105 30 days 9/21/26
8311 Washington Street 4 2 1,318 $755,000 $726,000 $550 17 days 9/17/26
8428 Los Amores Street 3 2 1,617 $999,900 $975,000 $602 27 days 9/17/26
7446 El Morro 2 2 1,203 $799,000 $760,000 $631 44 days 9/17/26
5853 Los Nietos Street 3 2 1,032 $899,000 $890,000 $862 37 days 9/16/26
4810 Daroca Way 3 2 1,240 $729,000 $725,000 $584 6 days 9/10/26
7571 El Caney Drive 3 2 1,045 $999,900 $992,500 $949 9 days 9/9/26
6603 San Alano 3 2 1,282 $936,170 $936,170 $730 0 days 9/8/26
5796 Guatemala 3 2 1,802 $899,900 $900,000 $499 16 days 9/8/26
8001 San Lazaro Circle 4 2 1,771 $929,900 $927,500 $523 11 days 9/4/26
10050 Blanche Circle 4 2 1,188 $749,900 $820,000 $690 5 days 9/4/26
5470 Cajon Avenue 3 2 1,318 $739,000 $715,000 $542 13 days 9/3/26
8425 Saturn 4 2 1,373 $899,000 $905,000 $659 7 days 9/3/26
Average: 3.4 2.4 1,610 $963,182 $957,667 $595 30 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.