Sign up to stay up to date on the Costa Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 Tustin Avenue Unit 1A 3 2 1,334 $997,000 $747 0 days
674 Senate Street 3 3 1,576 $1,630,000 $1,034 0 days
1209 Citrus Place 3 3 1,725 $1,200,000 $695 0 days
260 Victoria Unit F2 2 3 920 $699,000 $759 0 days
322 Ford 2 3 1,295 $1,029,000 $794 1 day
339 E 19th 3 2 1,692 $2,749,900 $1,625 1 day
1288 Londonderry Street 4 2 1,606 $1,295,000 $806 108 days
2575 Elden Avenue Unit 3 3 3 1,369 $1,175,000 $858 1 day
2817 La Salle 4 2 1,867 $1,649,000 $883 1 day
300 Esther 4 2 1,647 $2,199,900 $1,335 2 days
278 Santo Tomas 3 3 1,168 $1,849,000 $1,583 2 days
2519 Cornerstone 4 3 2,081 $1,575,000 $756 2 days
1818 Samar 4 4 2,464 $3,349,500 $1,359 2 days
603 N San Michel Drive Unit C 3 3 1,465 $975,000 $665 6 days
2762 Tern Circle 4 3 2,151 $1,975,000 $918 7 days
2125 Evans 3 4 1,855 $1,349,000 $727 13 days
810 Center Street N/A N/A N/A $3,800,000 Unknown 6 days
2425 Bowdoin 3 2 1,480 $1,899,000 $1,283 6 days
181 Yorktown Lane 4 2 1,420 $899,999 $633 6 days
2111 Breakaway 3 3 1,871 $1,374,999 $734 6 days
3080 Country Club Drive 4 6 3,200 $3,950,000 $1,234 6 days
1144 El Camino Dr 4 2 1,867 $1,450,000 $776 6 days
970 Cheyenne 3 2 1,463 $1,395,000 $953 7 days
2210 Pacific Ave. #F1 2 3 1,381 $850,000 $615 8 days
2049 Monrovia N/A N/A N/A $2,375,000 Unknown 9 days
810 Baker Unit 106 1 1 909 $619,500 $681 9 days
2750 San Carlos 5 4 2,193 $1,899,000 $865 12 days
2309 Half Moon 4 4 2,618 $2,350,000 $897 13 days
2049 Monrovia 3 2 1,630 $2,375,000 $1,457 13 days
236 E 16th Street 5 5 3,180 $2,995,000 $941 8 days
1120 Sandi 2 3 1,044 $819,000 $784 13 days
2859 Hickory Place N/A N/A N/A $1,999,900 Unknown 13 days
184 E Bay 3 2 1,452 $2,295,000 $1,580 13 days
3343 Nevada 4 2 1,826 $1,595,000 $873 14 days
3095 College Avenue 3 2 1,250 $1,450,000 $1,160 14 days
2972 Teakwood Place 3 2 1,732 $1,699,000 $980 14 days
212 Mayfair 2 3 1,368 $875,000 $639 14 days
2101 Two Harbors 3 4 2,362 $1,699,000 $719 13 days
180 Rochester Street N/A N/A N/A $2,999,995 Unknown 20 days
1741 Tustin Avenue Unit 14D 2 2 1,044 $899,000 $861 20 days
2113 Federal Avenue 3 2 1,249 $1,395,000 $1,116 20 days
3062 Johnson Avenue 4 2 1,944 $1,299,000 $668 15 days
1430 Shamrock 3 2 1,582 $1,889,000 $1,194 21 days
181 Cecil Place 6 5 3,266 $2,350,000 $719 21 days
245 Tulane 4 2 1,645 $2,149,900 $1,306 22 days
2175 Pacific Avenue Unit D6 2 2 1,117 $950,000 $850 21 days
3025 Jeffrey Drive 6 4 2,885 $1,899,000 $658 22 days
218 17th Street N/A N/A N/A $188,000 Unknown 23 days
1973 Newport Blvd Unit 3 1 1 N/A $89,500 Unknown 23 days
268 E Bay Street 3 2 1,216 $2,190,000 $1,800 21 days
Average: 3.3 2.8 1,859 $1,681,635 $857 77 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2552 Westminster Avenue 4 4 3,171 $4,350,000 $1,371 1 day
332 Walnut Street 3 3 2,054 $1,999,000 $973 3 days
2211 Meyer 3 2 1,050 $1,150,000 $1,095 15 days
284 E 18th 3 3 1,576 $1,899,000 $1,204 17 days
2239 Catherine 3 2 1,517 $1,900,000 $1,252 17 days
219 Pauline 3 3 912 $1,495,000 $1,639 20 days
355 Avocado Unit H-1 2 3 1,239 $799,888 $645 14 days
1644 Aliso Avenue 3 2 1,947 $2,395,000 $1,230 21 days
226 Knox 4 2 1,627 $2,000,000 $1,229 21 days
220 Knox 4 2 1,627 $2,000,000 $1,229 21 days
195 Broadway 3 3 1,293 $1,900,000 $1,469 4 days
870 Darrell St 3 2 1,017 $1,249,000 $1,228 22 days
2745 Drake 3 2 1,639 $1,650,000 $1,006 16 days
2225 Maple 3 2 1,432 $1,399,000 $976 9 days
208 Calabria Court 3 3 1,733 $1,299,995 $750 24 days
220 Knox Place N/A N/A N/A $4,000,000 Unknown 21 days
941 Jasmine Circle 3 2 1,775 $1,550,000 $873 4 days
247 23rd Street N/A N/A N/A $3,250,000 Unknown 14 days
247 23rd Street 6 5 3,856 $3,250,000 $842 15 days
3102 Ginger Avenue N/A N/A N/A $2,275,000 Unknown 6 days
1675 Grand View 3 5 2,265 $1,735,000 $766 29 days
1091 STONE BROOK Lane 2 3 1,583 $979,900 $619 28 days
1741 Tustin Avenue Unit 12C 3 2 1,334 $998,000 $748 27 days
1789 Rogers Place 4 3 2,168 $2,749,000 $1,267 29 days
3064 Gibraltar 4 2 1,610 $1,749,000 $1,086 35 days
3021 Langs Bay 2 2 1,088 $795,000 $730 36 days
302 Turtle Bay Ln 3 3 1,649 $1,490,000 $903 15 days
986 Post Road 4 2 1,489 $1,299,800 $872 14 days
503 Traverse 4 3 1,799 $1,049,000 $583 17 days
1118 Sandi Lane 2 3 1,044 $799,999 $766 42 days
2217 Mayfair Court 2 3 1,294 $849,900 $656 16 days
549 Bernard 4 4 1,984 $1,425,000 $718 7 days
2157 Pacific Avenue Unit B202 2 2 1,445 $1,150,000 $795 42 days
2608 Fairway 5 4 2,403 $2,995,000 $1,246 42 days
1781 Bahama 4 3 2,594 $3,195,000 $1,231 35 days
1635 Coriander Drive N/A N/A N/A $2,150,000 Unknown 45 days
1877 Swan Circle 5 3 2,482 $2,425,000 $977 46 days
2611 Westminster 4 2 2,004 $2,795,000 $1,394 36 days
2732 Lorenzo 5 4 2,258 $2,299,000 $1,018 49 days
3124 Trinity 4 2 1,505 $1,399,000 $929 45 days
1697 Labrador 3 3 1,996 $1,899,999 $951 50 days
2626 Santa Ana Unit 3 2 3 1,462 $1,074,000 $734 52 days
2680 Orange Unit J 3 3 1,650 $1,125,000 $681 14 days
1651 Iowa Street Unit C 2 1 890 $725,000 $814 63 days
1424 Deauville Place 3 3 1,100 $819,999 $745 63 days
2904 Club House Road 4 2 2,050 $2,290,000 $1,117 30 days
681 Victoria N/A N/A N/A $3,495,000 Unknown 82 days
681 Victoria N/A N/A N/A $3,495,000 Unknown 83 days
266 Joann Street 5 4 2,860 $2,250,000 $786 90 days
136 E Bay N/A N/A N/A $3,900,000 Unknown 90 days
Average: 3.3 2.8 1,755 $1,956,928 $955 68 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2040 Swan Drive 4 3 2,434 $2,150,000 $2,290,000 $940 5 days 9/9/26
384 1/2 E 16th Street 11 6 5,009 $3,450,000 $3,625,000 $723 9 days 9/8/26
333 Gulf Stream Way 4 4 2,575 $1,600,000 $1,421,000 $551 22 days 9/8/26
380 W Wilson Unit E105 3 3 1,650 $969,750 $975,000 $590 8 days 9/5/26
116 Brookline 3 2 1,320 $899,000 $900,000 $681 4 days 9/4/26
2243 Miner 3 2 1,152 $999,999 $1,125,000 $976 20 days 9/4/26
2968 Ceylon 3 2 1,768 $1,749,000 $1,635,000 $924 113 days 9/4/26
337 Anderson Lane 4 4 2,344 $2,399,000 $2,385,000 $1,017 8 days 9/3/26
192 Buoy 3 2 1,452 $1,875,000 $1,900,000 $1,308 36 days 9/3/26
2436 Littleton 3 2 1,637 $1,495,000 $1,400,000 $855 43 days 9/3/26
543 W Wilson Unit 7 3 3 1,499 $849,000 $812,000 $541 40 days 9/3/26
1566 Corsica Place 3 2 1,357 $1,399,000 $1,364,000 $1,005 91 days 9/2/26
956 W Wilson 3 2 1,040 $1,299,000 $1,300,000 $1,250 5 days 8/31/26
917 Van Ness Court 3 3 1,418 $899,900 $877,500 $618 14 days 8/31/26
302 Canoe Pond 3 3 1,755 $1,759,000 $1,675,000 $954 44 days 8/31/26
1788 Hawaii Circle 3 2 1,770 $1,999,999 $1,966,000 $1,110 18 days 8/28/26
2463 Irvine Avenue Unit A2 3 3 1,904 $1,498,000 $1,475,000 $774 30 days 8/28/26
380 W Wilson Unit F106 3 3 1,544 $799,000 $820,000 $531 67 days 8/28/26
886 Joann Street 3 2 1,040 $1,299,999 $1,225,000 $1,177 42 days 8/27/26
408 Ford Road N/A N/A N/A $1,895,000 $1,760,000 Unknown 66 days 8/27/26
1732 Missouri 3 2 1,614 $1,445,000 $1,403,000 $869 48 days 8/27/26
132 E 23rd Street 3 3 1,881 $1,649,000 $1,625,000 $863 86 days 8/27/26
937 Carnation 5 3 2,375 $1,999,000 $1,960,000 $825 121 days 8/27/26
421 Bryson Springs 1 1 768 $449,995 $420,000 $546 148 days 8/27/26
3134 Killarney Lane 4 2 2,059 $1,600,000 $1,625,000 $789 9 days 8/26/26
3433 Wimbledon Way 4 3 2,594 $1,695,000 $1,815,000 $699 35 days 8/26/26
311 W Wilson Street 21 14 10,092 $5,586,000 $5,200,000 $515 36 days 8/26/26
1025 Cannonade 5 3 3,020 $1,799,000 $1,818,000 $601 0 days 8/25/26
1184 Dorset 5 3 2,055 $1,749,000 $1,749,000 $851 4 days 8/25/26
120 23rd Street Unit A 4 3 1,992 $1,349,000 $1,345,000 $675 27 days 8/25/26
2682 Pala Mesa 3 3 2,046 $1,425,000 $1,425,000 $696 71 days 8/25/26
3121 Mckinley 4 3 1,970 $1,950,000 $1,950,000 $989 0 days 8/24/26
975 Junipero 4 2 1,735 $1,600,000 $1,600,000 $922 25 days 8/24/26
1133 El Camino 3 2 1,867 $1,799,900 $1,925,000 $1,031 6 days 8/21/26
1678 Topanga 3 4 2,057 $1,499,000 $1,500,000 $729 7 days 8/21/26
590 Traverse Drive 4 3 1,799 $1,225,000 $1,175,000 $653 25 days 8/21/26
2037 S Capella Court 5 3 3,107 $2,350,000 $2,040,000 $656 24 days 8/21/26
341 Vista Baya 4 3 4,590 $4,350,000 $4,175,000 $909 74 days 8/21/26
635 Plumer 5 4 2,562 $1,700,000 $1,550,000 $604 87 days 8/21/26
164 Lexington 3 2 1,256 $799,999 $765,000 $609 31 days 8/20/26
401 Bernard Street Unit 409 2 3 1,568 $949,000 $935,000 $596 68 days 8/20/26
1594 Redlands 4 4 2,674 $2,995,000 $2,995,000 $1,120 30 days 8/19/26
552 Hamilton Street Unit C1 2 3 1,589 $799,000 $815,000 $512 8 days 8/19/26
1797 Peninsula Pl. 3 3 2,336 $1,600,000 $1,569,000 $671 92 days 8/19/26
962 Begonia Avenue 5 5 2,475 $1,788,800 $1,788,800 $722 24 days 8/19/26
1254 Londonderry 4 2 1,643 $1,127,000 $1,168,000 $710 3 days 8/19/26
2413 Venier 4 3 2,350 $1,599,000 $1,630,000 $693 62 days 8/19/26
2023 Placentia 2 2 1,589 $899,000 $875,000 $550 56 days 8/19/26
2011 Tustin Avenue 3 2 1,408 $1,995,000 $1,995,000 $1,416 87 days 8/19/26
2525 Elden N/A N/A N/A $3,600,000 $3,000,000 Unknown 6 days 8/17/26
Average: 3.4 2.6 1,813 $1,653,032 $1,630,224 $896 30 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.