Sign up to stay up to date on the Huntington Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7861 Daisy N/A N/A N/A $1,850,000 Unknown 1 day
8226 Pennington Dr 3 3 1,482 $864,000 $582 13 days
16601 Peale 4 2 1,646 $3,450,000 $2,095 2 days
20301 Bluffside Circle Unit 211 2 2 1,101 $714,999 $649 3 days
16971 Bluewater Lane Unit 70 1 1 932 $649,000 $696 3 days
3365 Tempe Drive 2 3 1,580 $1,075,000 $680 3 days
20502 Callieburn Circle 5 2 2,123 $1,295,000 $609 10 days
9850 Garfield Unit 46 3 2 1,580 $329,900 $208 3 days
414 Main Street Unit 200 2 3 1,661 $1,519,000 $914 3 days
19361 Brookhurst Street Unit 174 2 1 800 $89,000 $111 3 days
80 Huntington Street Unit 314 2 2 N/A $219,000 Unknown 4 days
17382 Burrows 4 5 3,594 $3,450,000 $959 4 days
304 Goldenwest Street 3 4 3,055 $2,799,000 $916 4 days
417 8th Street 3 3 2,281 $1,599,000 $701 4 days
417 8th Street 3 3 2,281 $1,599,000 $701 5 days
16394 Del Oro Cir Unit 135 2 1 837 $588,000 $702 4 days
18922 Gregory Lane 4 2 2,434 $1,699,900 $698 4 days
5652 Harold Pl 4 2 1,203 $1,050,000 $872 4 days
4167 Warner Unit 205 3 3 2,021 $1,795,000 $888 4 days
7269 Highwater 4 4 1,946 $1,299,000 $667 4 days
5021 Waverider N/A N/A N/A $2,925,000 Unknown 4 days
9579 Adams 3 2 1,122 $749,000 $667 4 days
614 16th Street 3 5 2,911 $2,299,000 $789 4 days
4802 Tiara Unit 204 1 1 730 $599,000 $820 4 days
18292 Parkview Lane Unit 104 1 1 600 $389,500 $649 5 days
21612 Polynesian Lane 5 2 2,374 $2,095,000 $882 3 days
8402 Sunbeam Cir 4 3 1,740 $999,990 $574 5 days
5872 Nordina 3 2 1,707 $1,750,000 $1,025 5 days
8932 Amador Circle Unit C1310 2 2 1,091 $765,000 $701 5 days
4981 Pearce N/A N/A N/A $2,099,000 Unknown 2 days
17722 Sergio Circle Unit 102 2 2 957 $638,000 $666 5 days
20331 Bluffside circle # 105 2 2 1,101 $709,000 $643 4 days
17361 Alta Vista 4 3 2,300 $1,899,000 $825 5 days
20701 Beach Blvd. Unit 113 3 2 N/A $239,900 Unknown 6 days
122 22nd Street 4 4 2,810 $3,975,000 $1,414 5 days
8204 Constantine Drive 3 3 2,132 $1,550,000 $727 5 days
9112 Regatta 3 3 2,215 $2,295,000 $1,036 5 days
7402 Yellowtail Drive Unit 201 2 2 1,079 $739,900 $685 2 days
18601 Newland Street Unit 116 3 2 1,968 $330,000 $167 6 days
420 Lake Unit 301 2 2 1,118 $1,150,000 $1,028 6 days
16662 Blanton N/A N/A N/A $2,299,000 Unknown 6 days
20741 Spindrift Lane 4 3 1,881 $1,299,999 $691 7 days
1729 Lake 3 1 997 $1,400,000 $1,404 6 days
7802 Alhambra Drive 4 3 1,988 $1,350,000 $679 7 days
6101 Cornell 4 3 1,519 $1,249,000 $822 7 days
19361 Brookhurst Street Unit 73 3 2 1,360 $99,000 $72 7 days
811 Huntington N/A N/A N/A $1,890,000 Unknown 21 days
6051 Broadstone Circle 3 3 2,298 $1,699,999 $739 5 days
1015 Georgia Street N/A N/A N/A $2,600,000 Unknown 7 days
21851 Newland St. Unit 43 3 2 1,227 $159,900 $130 7 days
Average: 3.1 2.8 1,991 $1,778,699 $718 71 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9562 Cornwall 4 2 1,254 $775,000 $618 9 days
17451 Avalon 4 3 2,378 $2,299,888 $967 10 days
6551 Brad 3 2 1,693 $1,275,000 $753 10 days
7311 Coho Drive Unit 102 2 2 1,164 $810,000 $695 0 days
6471 CRANDALL Drive 4 2 1,389 $1,175,000 $845 8 days
18942 Delaware Street 24 22 12,596 $5,000,000 $396 12 days
14872 Penfield 4 2 1,438 $1,150,000 $799 12 days
3949 Warner Avenue 3 3 1,496 $1,488,000 $994 14 days
19586 Seagull Lane 2 2 1,484 $1,185,000 $798 2 days
420 19th 3 3 2,413 $2,375,000 $984 16 days
20281 Bancroft Circle 3 2 2,042 $1,995,000 $976 12 days
16791 Wanderly 4 3 2,229 $1,530,000 $686 6 days
321 8th 3 3 1,880 $1,695,000 $901 2 days
14892 Sunnycrest Lane 4 2 1,330 $1,250,000 $939 18 days
6592 Kilda Circle 2 1 938 $989,000 $1,054 8 days
21247 Ronda 4 4 3,165 $2,995,000 $946 8 days
3672 Montego Drive 3 3 1,818 $1,199,000 $659 19 days
8566 Trinity Circle Unit 816D 3 2 1,487 $970,000 $652 9 days
20701 Beach Boulevard Unit 140 3 2 1,580 $234,000 $148 20 days
19281 Coralwood Lane 5 4 3,015 $2,399,000 $795 17 days
6301 Warner Avenue Unit 88 3 2 1,152 $219,000 $190 14 days
7651 Park Field Circle 3 3 1,647 $1,299,000 $788 21 days
20531 Callieburn Circle 4 3 2,553 $1,599,000 $626 17 days
17982 Dellglen Circle 4 2 1,626 $1,820,000 $1,119 13 days
14622 Zane 4 2 1,330 $1,225,000 $921 17 days
21081 White Horse Ln 3 2 1,285 $1,199,000 $933 24 days
21265 Baeza Circle 2 3 1,843 $1,570,000 $851 25 days
6091 Shelly 4 2 1,651 $1,399,000 $847 25 days
16391 Maruffa Circle 4 3 2,712 $2,199,000 $810 21 days
8311 Cade Circle 4 3 2,065 $1,800,000 $871 22 days
17202 Corbina Unit 102 2 2 1,002 $599,000 $597 17 days
20331 Bluffside Unit 321 1 1 767 $595,000 $775 26 days
5941 Price Drive 3 2 1,470 $1,125,000 $765 26 days
9850 Garfield Avenue Unit 53 2 2 1,960 $335,000 $170 15 days
19843 Berkshire Lane 3 2 1,122 $599,000 $533 7 days
10151 Bismark 4 3 2,200 $1,450,000 $659 3 days
16735 Bayview Drive 3 3 3,368 $2,785,000 $826 31 days
5972 Meadowlark Drive 3 2 1,268 $1,199,000 $945 31 days
4167 Warner Unit 301 2 2 1,760 $1,500,000 $852 7 days
21281 Seaforth Lane 3 2 1,652 $1,499,888 $907 6 days
6622 Horseshoe 5 5 4,549 $3,989,000 $876 3 days
9582 Hightide Drive 4 2 1,839 $1,700,000 $924 31 days
8788 Coral Springs Court Unit 205A 2 2 1,056 $639,000 $605 31 days
18682 Jockey Circle 6 5 4,420 $2,999,900 $678 32 days
320 7th 4 5 2,986 $2,399,000 $803 30 days
4185 Shorebreak 4 3 3,324 $2,299,999 $691 15 days
8612 Bayonne 4 2 1,667 $1,399,000 $839 12 days
8788 Coral Springs Court Unit 201B 2 2 1,055 $698,000 $661 5 days
2000 Pacific Coast Hwy Unit 108 2 3 1,174 $1,450,000 $1,235 35 days
19239 Meadowood Cir 2 3 2,029 $1,150,000 $566 1 day
Average: 3.3 2.8 1,987 $1,586,993 $792 72 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19441 Surf 3 3 2,142 $2,275,000 $2,200,000 $1,027 10 days 7/24/26
8392 Snowbird Drive 3 3 2,132 $1,699,999 $1,751,000 $821 5 days 7/24/26
10207 Ascot Circle 2 1 766 $595,000 $595,000 $776 1 day 7/24/26
8379 Leeward 3 2 1,323 $949,900 $979,000 $739 15 days 7/24/26
5511 Wendy Circle 3 2 1,914 $1,535,000 $1,520,000 $794 27 days 7/24/26
18692 Maplewood Cir 2 2 1,248 $789,000 $780,000 $625 28 days 7/24/26
17081 Kampen Lane 4 2 1,279 $1,200,999 $1,152,000 $900 24 days 7/24/26
6600 Warner Unit 94 1 1 785 $409,000 $405,000 $515 63 days 7/24/26
6342 Turnberry 4 4 4,067 $3,895,000 $3,700,000 $909 21 days 7/24/26
6901 Spickard 5 3 2,520 $1,799,000 $1,750,000 $694 54 days 7/24/26
20251 Cape Coral Lane Unit 101 1 1 760 $575,000 $560,000 $736 78 days 7/24/26
8192 Sandcove Unit 204 2 2 1,248 $710,000 $705,000 $564 62 days 7/24/26
16113 Saint Croix Circle 3 3 1,826 $1,390,000 $1,400,000 $766 208 days 7/24/26
6511 Wrenfield Drive 3 3 2,040 $1,200,000 $1,200,000 $588 29 days 7/23/26
8488 Oakstone Circle 2 2 1,212 $925,000 $915,000 $754 12 days 7/23/26
14362 Spa Drive 3 2 1,128 $1,100,000 $1,050,000 $930 4 days 7/23/26
10441 Sunday 3 2 1,749 $1,300,000 $1,305,000 $746 13 days 7/23/26
19142 Alexa 3 3 1,500 $997,000 $979,000 $652 3 days 7/23/26
16580 Bordeaux 2 2 1,146 $999,999 $999,999 $872 97 days 7/23/26
19541 Hartsdale 4 2 1,639 $1,249,000 $1,285,000 $784 11 days 7/22/26
8406 Sunbeam 3 3 1,658 $975,000 $975,000 $588 17 days 7/22/26
16281 Golden Gate Lane 5 3 1,916 $1,549,000 $1,575,000 $822 82 days 7/22/26
16291 Countess Unit 213 1 1 898 $490,000 $490,000 $545 3 days 7/21/26
4219 Andros Circle 3 3 1,913 $1,148,000 $1,158,000 $605 89 days 7/21/26
8746 PLACER Circle Unit B_615 2 2 1,072 $849,000 $851,000 $793 2 days 7/20/26
16381 Lakemont 3 2 1,500 $1,275,000 $1,275,000 $850 33 days 7/20/26
4162 Racquet Club Dr 3 3 2,260 $1,499,000 $1,500,000 $663 55 days 7/20/26
513 Pierside Circle 3 3 2,074 $2,050,000 $1,915,000 $923 49 days 7/20/26
4581 Warner Avenue Unit 202 2 2 1,031 $639,000 $615,000 $596 97 days 7/20/26
6901 Breeland 3 2 1,531 $1,399,000 $1,400,000 $914 136 days 7/20/26
21851 Newland Street Unit 43 3 2 1,070 $85,000 $65,000 $60 12 days 7/17/26
21331 Veleta 2 3 1,843 $1,590,000 $1,517,500 $823 27 days 7/17/26
3516 Windspun 3 3 1,826 $1,699,000 $1,670,000 $914 5 days 7/17/26
17352 Eucalyptus Lane 5 6 3,809 $3,395,000 $3,350,000 $879 82 days 7/17/26
19562 Windward Lane 2 1 897 $989,000 $1,175,000 $1,309 5 days 7/16/26
6862 Defiance Drive 4 3 2,337 $1,700,000 $1,725,000 $738 25 days 7/16/26
711 Pacific Coast Highway Unit 206 2 2 968 $1,395,000 $1,395,000 $1,441 270 days 7/16/26
7175 Riptide 4 3 2,500 $1,675,000 $1,700,000 $680 1 day 7/15/26
15951 Willett Lane 4 4 3,007 $1,495,000 $1,570,000 $522 6 days 7/15/26
19382 Woodlands Drive 4 4 3,776 $3,695,000 $3,700,000 $979 3 days 7/15/26
4722 Scenario 3 2 2,068 $1,425,000 $1,350,000 $652 5 days 7/15/26
9001 Oceanwood Drive 5 3 2,388 $1,549,000 $1,610,000 $674 9 days 7/15/26
17142 Pacific Coast Unit 201 1 1 764 $750,000 $685,000 $896 24 days 7/15/26
4006 Aladdin 2 3 1,258 $1,150,000 $1,125,000 $894 56 days 7/15/26
7255 Aura Circle 2 3 1,266 $969,990 $952,000 $751 58 days 7/15/26
121 Alabama 4 4 2,922 $2,100,000 $2,025,000 $693 32 days 7/15/26
9301 Portsmouth Drive 4 3 1,982 $1,760,000 $1,750,000 $882 92 days 7/15/26
3766 Montego 4 3 2,047 $1,795,000 $1,800,000 $879 1 day 7/14/26
8332 Padrino 2 2 1,196 $895,000 $918,000 $767 9 days 7/14/26
16802 Hoskins Lane N/A N/A N/A $2,399,000 $2,291,000 Unknown 20 days 7/14/26
Average: 3.1 2.5 1,771 $1,456,158 $1,442,499 $786 36 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.