Sign up to stay up to date on the Long Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6250 N Paramount N/A N/A N/A $3,800,000 Unknown 0 days
6801 E Lees Way 3 2 1,402 $1,199,000 $855 0 days
3190 Claremore 4 4 3,166 $1,950,000 $615 1 day
6229 Marina Pacifica N 2 3 1,299 $899,000 $692 0 days
3801 Gundry 4 2 1,850 $1,199,000 $648 1 day
3401 Pacific N/A N/A N/A $2,215,000 Unknown 1 day
974 Palo Verde 2 3 1,800 $799,000 $443 1 day
358 E 53rd Street N/A N/A N/A $539,000 Unknown 1 day
3121 E Anaheim Street N/A N/A N/A $1,600,000 Unknown 1 day
3101 E Anaheim Street N/A N/A N/A $1,200,000 Unknown 1 day
1685 E 60th Street 3 2 1,382 $688,975 $498 1 day
436 N Bellflower Unit 106 1 1 693 $439,000 $633 2 days
1211 Magnolia Avenue N/A N/A N/A $3,200,000 Unknown 1 day
2470 Webster 3 2 2,038 $949,000 $465 2 days
2425 Heather 3 3 2,000 $1,159,000 $579 1 day
628 Daisy Avenue Unit 222 2 2 991 $499,000 $503 2 days
1025 Gaviota Avenue N/A N/A N/A $2,250,000 Unknown 1 day
3348 Fashion 3 3 2,383 $749,000 $314 2 days
375 Atlantic Avenue Unit 607 1 1 707 $369,900 $523 6 days
1720 Petaluma Ave N/A N/A N/A $2,590,000 Unknown 2 days
5517 China Point 3 3 2,307 $2,050,000 $888 1 day
1071 N Almond Court N/A N/A N/A $888,000 Unknown 2 days
4235 Pepperwood 3 2 1,672 $1,195,000 $714 2 days
225 Hermosa Avenue Unit 102 2 2 1,346 $689,000 $511 3 days
5031 N Raton 2 2 1,546 $859,900 $556 2 days
5216 Marina Pacifica S 1 1 873 $690,000 $790 2 days
383 Bay Shore Unit 203 2 2 995 $1,095,000 $1,100 2 days
4529 Pepperwood Avenue 7 6 3,697 $2,049,900 $554 2 days
700 E Ocean Unit 706 2 2 1,080 $650,000 $601 6 days
868 Stevely 4 2 1,978 $1,189,999 $601 2 days
3622 E 11th N/A N/A N/A $1,595,000 Unknown 15 days
944 Pacific N/A N/A N/A $1,850,000 Unknown 2 days
315 W 3rd Unit 1011 N/A 1 456 $265,000 $581 2 days
6326 Marina Pacifica Dr S 2 3 1,576 $1,050,000 $666 9 days
5500 Ackerfield 1 1 639 $299,000 $467 3 days
1510 Sherman Place 2 1 1,069 $685,000 $640 6 days
911 Pacific Avenue N/A N/A N/A $3,400,000 Unknown 3 days
303 Covina 3 3 3,528 $2,749,000 $779 3 days
1028 E 10th 3 2 1,200 $974,555 $812 3 days
6013 Loynes 3 3 2,159 $1,095,000 $507 3 days
3622 Pacific N/A N/A N/A $1,465,000 Unknown 3 days
6639 Rose 2 1 901 $699,900 $776 3 days
311 E Cummings Lane 3 2 1,129 $799,000 $707 4 days
419 Cedar N/A N/A N/A $1,595,000 Unknown 5 days
2453 Easy 4 2 1,861 $950,000 $510 5 days
5913 Cypress Point 3 3 1,812 $900,000 $496 5 days
261 Wisconsin 4 2 1,705 $1,380,000 $809 5 days
2322 Charlemagne Avenue 3 1 1,058 $950,000 $897 5 days
3707 E Livingston Unit 306 1 1 697 $519,000 $744 5 days
752 Loma 2 2 1,182 $899,990 $761 3 days
Average: 2.7 2.3 1,589 $1,344,443 $653 87 days
Viewing 1 - 50 of 904
Viewing 1 - 50 of 904
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3253 Lees Avenue 3 2 1,676 $1,699,900 $1,014 4 days
3405 E Harding 4 2 1,200 $670,000 $558 7 days
24 Lindero 3 2 1,944 $1,650,000 $848 7 days
2841 E 69th 4 3 1,223 $759,900 $621 8 days
235 Mira Mar Unit 7 2 2 983 $535,000 $544 6 days
2002 N Studebaker 3 2 1,169 $785,000 $671 1 day
3717 Falcon Avenue 2 1 988 $854,500 $864 4 days
3502 E Allington Street 2 1 927 $699,000 $754 11 days
2226 Senasac 4 2 1,757 $1,295,000 $737 11 days
3606 California N/A N/A N/A $1,099,000 Unknown 3 days
5713 E Wardlow 4 3 2,130 $1,298,800 $609 14 days
715 Havana 3 3 2,012 $1,395,000 $693 8 days
4445 Sunfield 4 2 1,921 $848,000 $441 14 days
1055 Orizaba Unit 6 1 1 610 $299,900 $491 11 days
5001 E 14th Street 2 1 786 $775,000 $986 3 days
6151 E Wentworth 4 2 1,426 $1,289,000 $903 4 days
5945 East The Toledo 3 1 1,108 $1,435,000 $1,295 14 days
3929 Karen avenue 3 1 1,219 $960,000 $787 14 days
4901 Virginia 3 2 1,074 $650,000 $605 15 days
388 Flint Avenue 3 3 3,023 $2,499,000 $826 15 days
329 Eliot Lane 1 1 707 $779,000 $1,101 15 days
861 Roxanne 3 2 1,517 $1,290,000 $850 15 days
270 Campo 2 2 1,200 $1,599,000 $1,332 1 day
3927 Gaviota 3 3 2,152 $1,099,000 $510 9 days
472 W Burnett 3 2 1,420 $799,000 $562 16 days
748 Daisy Avenue 2 2 1,085 $725,000 $668 7 days
282 E Cummings 3 2 1,428 $715,000 $500 17 days
3451 N El Dorado Drive 4 2 1,721 $1,095,000 $636 11 days
535 W 4th Unit 201 2 2 904 $488,000 $539 11 days
5812 Linden Ave Avenue Unit 4 4 4 1,881 $789,990 $419 11 days
6131 E Benmore 3 2 1,634 $1,085,000 $664 7 days
448 N Bellflower Boulevard Unit 101 2 2 1,029 $559,900 $544 11 days
7 70th 3 3 1,922 $2,895,000 $1,506 20 days
2020 E. 14th 2 2 1,100 $710,000 $645 20 days
2280 San Francisco 2 2 1,301 $918,000 $705 5 days
525 E Seaside Unit 403 2 2 1,310 $749,000 $571 21 days
1425 Cedar Avenue N/A N/A N/A $2,045,000 Unknown 21 days
6310 E Vera Crest 4 4 3,096 $2,285,000 $738 19 days
4818 Premiere Avenue 2 2 1,130 $899,000 $795 9 days
1453 N Anaheim Place 2 2 915 $699,000 $763 7 days
2135 E Spaulding Court 2 1 558 $510,000 $913 7 days
6771 California N/A N/A N/A $850,000 Unknown 9 days
7041 E Spring 4 3 2,075 $1,415,000 $681 21 days
1405 E 1st Unit 10 1 1 616 $399,900 $649 22 days
1335 Termino Avenue 2 1 512 $480,000 $937 5 days
4023 E Ransom Street 3 2 1,364 $825,000 $604 22 days
3444 Knoxville Avenue 4 2 1,706 $1,499,000 $878 14 days
800 Pacific Avenue Unit 401 1 1 694 $315,000 $453 17 days
5329 E Flagstone Street 3 3 1,675 $1,150,000 $686 10 days
555 Maine Avenue Unit 303 2 2 908 $499,000 $549 22 days
Average: 2.8 2.2 1,560 $1,089,122 $656 89 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Bennett N/A N/A N/A $1,299,999 $1,365,000 Unknown 5 days 9/10/26
838 Pine Avenue Unit 408 2 2 1,030 $550,000 $550,000 $533 3 days 9/10/26
3483 N Los Coyotes Diagonal 2 2 1,040 $799,000 $801,000 $770 6 days 9/9/26
1505 E Armando Drive 3 2 1,644 $1,285,000 $1,260,000 $766 10 days 9/9/26
3425 Gale 3 1 1,025 $649,900 $705,000 $687 4 days 9/9/26
2881 Eucalyptus 3 1 1,236 $850,000 $867,500 $701 8 days 9/9/26
2267 Lime Avenue 3 2 1,008 $724,900 $750,000 $744 17 days 9/9/26
4347 Tulane 2 1 998 $899,999 $965,000 $966 14 days 9/9/26
1140 E Ocean Unit 228 1 1 690 $599,000 $570,000 $826 35 days 9/9/26
800 E Ocean Blvd Unit 201 2 2 1,239 $975,000 $955,000 $770 49 days 9/9/26
3250 Chestnut 4 2 1,686 $1,050,000 $1,060,000 $628 56 days 9/9/26
1919 Nipomo 3 2 1,234 $999,000 $980,000 $794 49 days 9/9/26
1187 E 3rd Unit 308 1 1 631 $319,000 $305,000 $483 107 days 9/9/26
5585 E Pacific Coast Highway Unit 354 2 2 913 $400,000 $415,000 $454 90 days 9/9/26
3431 Myrtle Avenue 3 2 1,654 $1,227,000 $1,200,000 $725 168 days 9/9/26
152 E Louise Street 2 1 925 $629,000 $629,000 $680 16 days 9/8/26
460 Providence Court Unit 101 3 3 2,120 $1,199,000 $1,205,000 $568 73 days 9/8/26
1443 E 7th N/A N/A N/A $975,000 $945,000 Unknown 83 days 9/8/26
1310 E Ocean Unit 401 2 2 1,290 $739,000 $730,000 $565 6 days 9/6/26
4510 E Cervato 4 2 1,867 $1,075,000 $1,125,000 $602 6 days 9/4/26
3125 Kallin Avenue 4 2 2,054 $1,599,999 $1,675,000 $815 6 days 9/4/26
653 Park 2 2 1,474 $1,099,000 $1,070,000 $725 8 days 9/4/26
5502 E Pageantry 2 1 1,031 $995,000 $920,000 $892 8 days 9/4/26
4155 Keever Avenue 3 2 1,534 $1,089,900 $1,100,000 $717 20 days 9/4/26
3547 Halbrite Avenue 4 2 1,440 $925,000 $955,000 $663 3 days 9/4/26
411 W Seaside Unit 1103 2 2 1,410 $1,099,000 $1,100,000 $780 9 days 9/4/26
6911 E Septimo 4 2 1,587 $1,295,000 $1,365,000 $860 22 days 9/4/26
707 W 4th Unit 8 1 1 640 $399,000 $399,000 $623 44 days 9/4/26
5269 E Daggett St 2 2 1,451 $999,000 $1,080,000 $744 10 days 9/4/26
4432 Stanbridge 4 2 1,676 $1,250,000 $1,175,000 $701 31 days 9/4/26
152 Park Avenue N/A N/A N/A $1,595,000 $1,600,000 Unknown 13 days 9/4/26
152 Park Avenue 5 3 2,490 $1,595,000 $1,600,000 $642 13 days 9/4/26
6110 Marina Pacifica Drive S 1 1 825 $649,000 $649,000 $786 14 days 9/4/26
280 Molino #305 1 1 768 $437,900 $410,000 $533 67 days 9/4/26
6641 Hammond Avenue N/A N/A N/A $1,225,000 $1,200,000 Unknown 81 days 9/4/26
258 Argonne 4 3 3,004 $2,250,000 $2,200,000 $732 65 days 9/4/26
528 Daisy Avenue 9 8 4,144 $1,895,000 $1,725,000 $416 152 days 9/4/26
6370 N Paramount Boulevard N/A N/A N/A $270,000 $270,000 Unknown 486 days 9/4/26
1428 E Silva Street 2 1 812 $650,000 $653,000 $804 10 days 9/3/26
7871 E Ring Street 4 2 1,688 $990,000 $940,000 $556 23 days 9/3/26
2310 Magnolia Avenue N/A N/A N/A $895,000 $931,000 Unknown 11 days 9/3/26
2310 Magnolia Avenue 2 2 1,461 $895,000 $931,000 $637 11 days 9/3/26
4407 Linden Avenue N/A N/A N/A $1,450,000 $1,612,000 Unknown 12 days 9/3/26
4407 Linden Avenue N/A N/A N/A $1,450,000 $1,612,000 Unknown 12 days 9/3/26
2000 N Britton 2 1 1,520 $990,000 $997,500 $656 25 days 9/3/26
1187 E 3rd Unit 210 2 2 1,041 $399,900 $415,000 $398 33 days 9/3/26
400 W Ocean Boulevard Unit 1403 3 3 1,760 $1,250,000 $1,250,000 $710 6 days 9/3/26
1448 Lemon Avenue 2 1 968 $620,000 $630,000 $650 26 days 9/3/26
5953 Gaviota Avenue 5 3 2,220 $899,888 $950,000 $427 28 days 9/3/26
2 Keel Court 3 2 1,729 $990,900 $1,022,000 $591 4 days 9/2/26
Average: 2.8 2.1 1,501 $1,057,730 $1,048,373 $670 43 days
Viewing 1 - 50 of 1452
Viewing 1 - 50 of 1452

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.