Sign up to stay up to date on the Los Alamitos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Tigertail 4 3 2,009 $1,792,000 $891 3 days
3251 Quail Run Road 5 5 4,305 $2,950,000 $685 5 days
11862 Paseo Bonita 6 6 3,005 $2,099,000 $698 17 days
10660 Humboldt Street N/A N/A N/A $1,750,000 Unknown 34 days
12341 Glacier 4 3 1,902 $1,299,900 $683 19 days
3876 Howard Avenue Unit 7 2 3 1,500 $795,999 $530 19 days
12041 Weatherby Road 3 3 1,622 $1,629,000 $1,004 28 days
12151 Reagan 5 5 3,261 $2,499,000 $766 29 days
10681 Oak 3 2 1,520 $525,000 $345 20 days
10292 Humbolt Street 4 3 2,603 $1,499,000 $575 47 days
3721 La Colmena Way 4 4 2,133 $1,850,000 $867 55 days
10681 Oak Street Unit 58 2 2 1,282 $269,900 $210 38 days
11131 Ticonderoga 4 4 2,100 $1,495,000 $711 68 days
10921 Walnut 3 2 1,125 $1,599,000 $1,421 68 days
10921 Walnut N/A N/A N/A $1,599,000 Unknown 68 days
No address N/A N/A N/A $750,000 Unknown 50 days
3081 Main Way 3 3 2,497 $1,949,900 $780 95 days
10301 Humbolt Street 5 3 3,310 $1,939,999 $586 96 days
12100 Montecito #64 4 2 1,216 $875,000 $719 76 days
4411 Farquhar N/A N/A N/A $1,870,000 Unknown 113 days
10901 Chestnut Street 4 2 1,936 $1,599,999 $826 147 days
Average: 3.8 3.2 2,195 $1,554,128 $723 52 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3342 Bradbury 3 2 1,216 $825,000 $678 10 days
11331 Reagan 3 2 1,611 $1,395,000 $865 19 days
12746 Martha Ann 4 3 2,170 $1,888,000 $870 29 days
3902 Toland 4 3 2,540 $1,600,000 $629 49 days
3845 Farquhar Avenue Unit 309 2 2 1,051 $620,000 $589 54 days
12041 Davenport 3 2 1,441 $1,286,750 $892 12 days
3001 Inverness 8 7 4,652 $2,300,000 $494 37 days
Average: 3.9 3.0 2,097 $1,416,392 $717 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3342 Bradbury Unit 22 3 2 1,216 $795,000 $795,000 $653 26 days 7/21/26
3342 Bradbury Unit 10 3 2 1,216 $785,000 $790,000 $649 6 days 7/21/26
11582 Foster 3 2 2,088 $1,749,900 $1,690,000 $809 13 days 7/20/26
12111 Reagan Street 3 3 1,921 $1,585,000 $1,575,000 $819 57 days 7/17/26
10511 Sausalito Court 4 3 1,938 $1,300,000 $1,245,000 $642 44 days 7/14/26
11961 Wembley 4 2 1,971 $1,850,000 $1,850,000 $938 0 days 7/9/26
11872 Reagan 4 5 3,303 $2,275,000 $2,200,000 $666 78 days 7/8/26
12042 Davenport Rd 3 2 1,702 $1,300,000 $1,200,000 $705 51 days 7/2/26
4302 Howard Avenue N/A N/A N/A $2,700,000 $2,605,000 Unknown 14 days 6/30/26
2661 Kempton 3 3 2,199 $1,600,000 $1,600,000 $727 23 days 6/26/26
12442 Christy 6 5 4,625 $3,285,000 $3,200,000 $691 18 days 6/22/26
10371 Humbolt Street 4 2 1,988 $1,449,000 $1,430,000 $719 4 days 6/18/26
10681 Oak Street Unit 89 2 2 1,440 $299,000 $270,000 $187 41 days 6/12/26
11831 Paseo Bonita 4 2 1,611 $1,300,000 $1,360,000 $844 0 days 6/11/26
10861 Walnut Street N/A N/A N/A $1,700,000 $1,550,000 Unknown 11 days 6/11/26
3001 Saint Albans Drive 4 2 1,967 $1,499,900 $1,525,000 $775 15 days 6/9/26
3671 Toland 6 3 2,961 $1,799,000 $1,975,000 $667 5 days 6/3/26
12171 Paseo Bonita 4 2 1,361 $1,250,000 $1,265,000 $929 5 days 5/21/26
10548 Acorn Place 3 4 1,802 $998,000 $988,000 $548 71 days 5/21/26
3342 Bradbury Road Unit 20 3 2 1,150 $750,000 $750,000 $652 14 days 5/20/26
11852 Reagan Street 3 2 1,361 $1,300,000 $1,400,000 $1,028 0 days 5/15/26
3631 Toland Ave 4 3 2,585 $1,699,000 $1,791,216 $692 5 days 5/14/26
3671 Farquhar Avenue N/A N/A N/A $2,350,000 $2,240,000 Unknown 110 days 5/12/26
11332 Loch Lomond Road 3 2 1,841 $1,649,000 $1,680,220 $912 13 days 4/28/26
10681 Oak Street Unit 27 4 2 1,512 $499,000 $489,000 $323 38 days 4/23/26
3361 Saint Albans 3 2 1,618 $1,578,000 $1,600,000 $988 2 days 4/23/26
3791 Holden Circle 4 3 2,585 $1,600,000 $1,600,000 $618 10 days 4/20/26
4461 Farquhar Avenue N/A N/A N/A $4,250,000 $4,200,000 Unknown 68 days 4/17/26
3802 Howard 3 3 1,894 $889,000 $870,000 $459 64 days 4/15/26
11348 Barbi Lane 4 3 2,060 $1,599,000 $1,625,000 $788 7 days 4/13/26
3232 Brimhall Dr 5 4 4,142 $2,890,000 $2,850,000 $688 60 days 4/3/26
3252 Yellowtail 3 3 2,561 $1,495,000 $1,542,000 $602 7 days 3/26/26
3221 Kempton Drive 3 2 1,598 $1,300,000 $1,340,000 $838 4 days 3/20/26
3845 Farquhar 2 1 915 $588,000 $585,000 $639 111 days 3/18/26
3845 Farquhar 2 2 997 $598,000 $600,000 $601 1 day 3/11/26
11305 Loch Lomond Road 3 2 1,441 $1,499,000 $1,567,000 $1,087 4 days 3/11/26
11344 Rochelle 4 3 1,920 $1,750,000 $1,785,000 $929 94 days 3/6/26
12100 Montecito Road Unit 49 3 2 1,203 $775,000 $765,000 $635 19 days 3/3/26
10461 El Dorado 5 3 2,922 $1,825,000 $1,805,000 $617 59 days 3/3/26
3342 Bradbury Road Unit 9 4 2 1,216 $799,900 $815,000 $670 9 days 2/26/26
4412 Green N/A N/A N/A $1,849,000 $1,915,000 Unknown 19 days 2/26/26
12100 Montecito Unit 70 4 2 1,216 $849,900 $845,000 $694 19 days 2/23/26
11091 Ranger 5 4 2,024 $1,468,000 $1,500,000 $741 3 days 2/9/26
3878 Howard Avenue Unit 8 2 3 1,434 $749,000 $757,410 $528 5 days 2/6/26
10681 Oak Street Unit 29 2 2 1,205 $324,900 $322,400 $267 99 days 2/2/26
Average: 3.5 2.6 1,917 $1,476,522 $1,474,494 $699 29 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.