Sign up to stay up to date on the Los Alamitos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2681 Channing Way 3 2 1,609 $1,849,000 $1,149 6 days
11941 Paseo Bonita 4 2 2,200 $1,848,000 $840 6 days
11131 Ticonderoga 4 4 2,100 $1,399,900 $666 20 days
4582 Howard Avenue 3 2 1,518 $1,300,000 $856 22 days
10681 Oak Unit 64 2 2 1,248 $270,000 $216 37 days
3352 Rowena 4 2 2,087 $1,800,000 $862 38 days
3221 Kempton Drive 3 2 1,700 $1,855,000 $1,091 35 days
3052 Bostonian 3 2 2,047 $1,899,000 $927 20 days
2936 Claremore Lane 3 3 1,428 $949,000 $664 43 days
3712 Howard N/A N/A N/A $1,995,000 Unknown 44 days
11862 Paseo Bonita 6 6 3,005 $1,949,000 $648 62 days
10660 Humboldt Street N/A N/A N/A $1,750,000 Unknown 79 days
12341 Glacier 4 3 1,902 $1,259,900 $662 64 days
10877 Los Alamitos Boulevard N/A N/A N/A $450,000 Unknown 70 days
12151 Reagan 5 5 3,261 $2,295,000 $703 74 days
10681 Oak Street Unit 106 3 2 1,520 $525,000 $345 65 days
3902 Toland 4 3 2,540 $1,600,000 $629 94 days
10681 Oak Street Unit 58 2 2 1,282 $269,900 $210 83 days
No address N/A N/A N/A $750,000 Unknown 95 days
Average: 3.5 2.8 1,963 $1,369,142 $698 51 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10572 Sausalito Court 3 3 1,785 $1,099,000 $615 5 days
12042 Davenport 4 2 1,702 $1,549,999 $910 8 days
12391 Martha Ann 3 2 1,735 $1,549,000 $892 19 days
11432 Martha Ann 3 2 1,662 $1,399,999 $842 27 days
11521 Wembley 4 2 2,324 $1,750,000 $753 28 days
11731 Foster Road 4 2 1,990 $1,895,000 $952 9 days
12100 Montecito #64 4 2 1,216 $875,000 $719 39 days
3251 Quail Run Road 5 5 4,305 $2,950,000 $685 50 days
3342 Bradbury Unit 18 3 2 1,216 $825,000 $678 29 days
10292 Humbolt Street 4 3 2,603 $1,499,000 $575 65 days
12041 Davenport 3 2 1,441 $1,286,750 $892 16 days
Average: 3.6 2.5 1,998 $1,516,249 $774 30 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3721 La Colmena Way 4 4 2,133 $1,850,000 $1,780,000 $834 79 days 9/10/26
10901 Chestnut Street 4 2 1,936 $1,399,999 $1,300,000 $671 160 days 9/9/26
3081 Main Way 3 3 2,497 $1,949,900 $1,925,000 $770 102 days 8/31/26
10301 Humbolt Street 5 3 3,310 $1,850,000 $1,825,000 $551 101 days 8/27/26
3001 Inverness 8 7 4,652 $2,300,000 $23,600,000 $5,073 18 days 8/21/26
11331 Reagan 3 2 1,611 $1,395,000 $1,395,000 $865 13 days 8/17/26
10921 Walnut N/A N/A N/A $1,599,000 $1,550,000 Unknown 77 days 8/17/26
10921 Walnut 3 2 1,125 $1,599,000 $1,550,000 $1,377 77 days 8/17/26
5071 Tripoli 3 2 1,525 $1,125,000 $1,162,500 $762 6 days 8/14/26
3845 Farquhar Avenue Unit 309 2 2 1,051 $620,000 $610,000 $580 36 days 7/31/26
3342 Bradbury Unit 22 3 2 1,216 $795,000 $795,000 $653 26 days 7/21/26
3342 Bradbury Unit 10 3 2 1,216 $785,000 $790,000 $649 6 days 7/21/26
11582 Foster 3 2 2,088 $1,749,900 $1,690,000 $809 13 days 7/20/26
12111 Reagan Street 3 3 1,921 $1,585,000 $1,575,000 $819 57 days 7/17/26
10511 Sausalito Court 4 3 1,938 $1,300,000 $1,245,000 $642 44 days 7/14/26
11961 Wembley 4 2 1,971 $1,850,000 $1,850,000 $938 0 days 7/9/26
11872 Reagan 4 5 3,303 $2,275,000 $2,200,000 $666 78 days 7/8/26
12042 Davenport Rd 3 2 1,702 $1,300,000 $1,200,000 $705 51 days 7/2/26
4302 Howard Avenue N/A N/A N/A $2,700,000 $2,605,000 Unknown 14 days 6/30/26
2661 Kempton 3 3 2,199 $1,600,000 $1,600,000 $727 23 days 6/26/26
12442 Christy 6 5 4,625 $3,285,000 $3,200,000 $691 18 days 6/22/26
10371 Humbolt Street 4 2 1,988 $1,449,000 $1,430,000 $719 4 days 6/18/26
10681 Oak Street Unit 89 2 2 1,440 $299,000 $270,000 $187 41 days 6/12/26
11831 Paseo Bonita 4 2 1,611 $1,300,000 $1,360,000 $844 0 days 6/11/26
10861 Walnut Street N/A N/A N/A $1,700,000 $1,550,000 Unknown 11 days 6/11/26
3001 Saint Albans Drive 4 2 1,967 $1,499,900 $1,525,000 $775 15 days 6/9/26
3671 Toland 6 3 2,961 $1,799,000 $1,975,000 $667 5 days 6/3/26
12171 Paseo Bonita 4 2 1,361 $1,250,000 $1,265,000 $929 5 days 5/21/26
10548 Acorn Place 3 4 1,802 $998,000 $988,000 $548 71 days 5/21/26
3342 Bradbury Road Unit 20 3 2 1,150 $750,000 $750,000 $652 14 days 5/20/26
11852 Reagan Street 3 2 1,361 $1,300,000 $1,400,000 $1,028 0 days 5/15/26
3631 Toland Ave 4 3 2,585 $1,699,000 $1,791,216 $692 5 days 5/14/26
3671 Farquhar Avenue N/A N/A N/A $2,350,000 $2,240,000 Unknown 110 days 5/12/26
11332 Loch Lomond Road 3 2 1,841 $1,649,000 $1,680,220 $912 13 days 4/28/26
10681 Oak Street Unit 27 4 2 1,512 $499,000 $489,000 $323 38 days 4/23/26
3361 Saint Albans 3 2 1,618 $1,578,000 $1,600,000 $988 2 days 4/23/26
3791 Holden Circle 4 3 2,585 $1,600,000 $1,600,000 $618 10 days 4/20/26
4461 Farquhar Avenue N/A N/A N/A $4,250,000 $4,200,000 Unknown 68 days 4/17/26
3802 Howard 3 3 1,894 $889,000 $870,000 $459 64 days 4/15/26
11348 Barbi Lane 4 3 2,060 $1,599,000 $1,625,000 $788 7 days 4/13/26
3232 Brimhall Dr 5 4 4,142 $2,890,000 $2,850,000 $688 60 days 4/3/26
3252 Yellowtail 3 3 2,561 $1,495,000 $1,542,000 $602 7 days 3/26/26
3221 Kempton Drive 3 2 1,598 $1,300,000 $1,340,000 $838 4 days 3/20/26
3845 Farquhar 2 1 915 $588,000 $585,000 $639 111 days 3/18/26
3845 Farquhar 2 2 997 $598,000 $600,000 $601 1 day 3/11/26
11305 Loch Lomond Road 3 2 1,441 $1,499,000 $1,567,000 $1,087 4 days 3/11/26
Average: 3.6 2.7 2,034 $1,559,580 $2,011,737 $838 35 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.