Sign up to stay up to date on the Orange Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W La Veta Unit A1 2 2 944 $523,000 $554 1 day
2516 E Quincy 4 2 1,619 $1,250,000 $772 4 days
1467 N Kathleen 4 2 2,020 $1,625,000 $804 2 days
1127 Acacia 4 2 1,499 $1,175,000 $783 3 days
1245 W Cherry 3 2 1,263 $825,000 $653 3 days
2000 W Palmyra Avenue Unit 7 3 3 1,387 $619,000 $446 3 days
145 W Mayfair Avenue 4 3 2,340 $1,495,000 $638 3 days
2720 E Walnut Unit 18 3 2 1,246 $899,000 $721 5 days
245 S Parker Street 4 3 2,290 $1,385,000 $604 4 days
129 N Cross Creek Road N Unit B 1 1 738 $499,000 $676 4 days
2681 N Bentley Street 4 3 2,014 $1,525,000 $757 4 days
461 N Citrus St N/A N/A N/A $2,295,000 Unknown 4 days
885 N Kathleen N/A N/A N/A $1,250,000 Unknown 10 days
147 N Mine Canyon Road Unit D 1 1 678 $515,000 $759 5 days
8312 E Hillsdale 5 3 3,813 $1,950,000 $511 5 days
1903 E Bolingridge 4 3 2,646 $1,425,000 $538 5 days
5215 E. Chapman Ave Unit 25 2 2 1,641 $225,000 $137 5 days
1308 E Palmyra 3 2 1,578 $1,550,000 $982 6 days
502 S Gardner Drive 3 2 1,846 $1,099,000 $595 6 days
515 E Hoover 4 2 2,042 $1,199,000 $587 7 days
1517 E Riverview 3 2 1,828 $1,299,000 $710 7 days
8227 E Candleberry Circle 3 3 1,905 $1,295,000 $679 6 days
209 E Mayfair 4 2 1,400 $1,450,000 $1,035 8 days
8215 E White Oak Ridge Unit 33 2 2 1,331 $868,000 $652 3 days
104 S Cross Creek Road Unit M 1 1 738 $499,000 $676 10 days
1052 W Palmyra 3 2 1,383 $1,188,000 $859 10 days
20212 E Santiago Canyon 3 2 1,306 $1,099,000 $841 6 days
872 S Havenwood Circle 4 2 1,600 $1,399,999 $874 11 days
1763 N Maplewood 4 3 2,600 $1,350,000 $519 17 days
831 E Hoover 5 3 2,324 $1,700,000 $731 16 days
1602 E Autumnridge Court 3 3 1,400 $1,099,888 $785 11 days
1430 N Harding Street 4 3 2,120 $1,549,900 $731 11 days
8305 E Star Pine Road 3 2 1,281 $1,149,000 $896 44 days
2491 N La Colina Court 4 5 4,190 $3,095,000 $738 12 days
No address N/A N/A N/A $400,000 Unknown 13 days
1310 N Wyeth 4 3 2,106 $1,275,000 $605 13 days
8239 E Star Pine 3 3 1,905 $1,325,000 $695 13 days
606 N Gravier 4 3 2,769 $1,588,000 $573 13 days
360 E La Veta 2 1 892 $800,000 $896 13 days
456 N Batavia N/A N/A N/A $1,895,000 Unknown 13 days
Collins Avenue N/A N/A N/A $45,000 Unknown 24 days
4900 E Chapman Ave, #23 1 2 944 $519,900 $550 14 days
4900 #77 E Chapman 1 1 768 $464,999 $605 5 days
826 N Red Robin 5 3 3,170 $1,899,000 $599 14 days
121 E Chestnut 4 2 1,934 $1,250,000 $646 15 days
646 S Grand Street N/A N/A N/A $2,895,000 Unknown 16 days
266 S Citrus 3 2 1,286 $900,000 $699 234 days
582 S Nutwood Street 3 2 1,601 $1,269,999 $793 12 days
454 S Glassell N/A N/A N/A $1,688,000 Unknown 17 days
3423 E White Chapel Court Unit E 3 3 1,483 $899,000 $606 17 days
Average: 3.4 2.7 2,014 $1,335,164 $646 57 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Orange Park 5 4 3,350 $2,200,000 $656 9 days
5744 E Creekside Unit 57 2 2 1,115 $635,000 $569 10 days
2719 N Galley Street 3 2 1,213 $1,100,000 $906 10 days
2715 N Dell Street N/A N/A N/A $1,375,000 Unknown 10 days
886 N Cambridge 3 2 1,868 $1,090,000 $583 8 days
2603 E Coolidge 3 2 1,581 $1,100,000 $695 11 days
3004 N Rippling Creek 4 3 1,618 $1,149,999 $710 6 days
944 W Acacia Avenue 3 1 1,077 $959,000 $890 12 days
242 S Crawford Canyon Unit 28 2 3 1,414 $875,000 $618 10 days
1925 E La Veta Avenue Unit 50 3 2 1,620 $269,000 $166 13 days
397 S Schug 4 3 2,542 $1,395,000 $548 7 days
7148 E Grovewood 4 3 2,361 $1,899,999 $804 7 days
400 S Flower Unit 62 2 2 1,602 $679,999 $424 16 days
3133 N Driftwood Street 3 2 1,549 $1,149,000 $741 17 days
4700 E Washington Avenue 3 2 1,526 $885,000 $579 10 days
164 N Stevens 2 1 908 $899,999 $991 17 days
155 S Lincoln 4 2 1,728 $1,350,000 $781 18 days
2663 N Vista Valley Road 4 3 2,179 $1,599,990 $734 18 days
402 E Glendale Drive N/A N/A N/A $1,425,000 Unknown 18 days
402 E Glendale Drive 6 4 2,162 $1,425,000 $659 18 days
400 S Flower Street Unit 145 3 3 1,602 $729,999 $455 18 days
2546 N Avalon Avenue 5 4 3,490 $1,995,000 $571 2 days
5041 E Almond Avenue E Unit 5 3 3 1,651 $834,998 $505 13 days
401 N Sacramento Street 4 3 1,654 $1,149,000 $694 9 days
11252 S Church Street 3 2 1,635 $949,000 $580 11 days
1658 N Hunters 4 4 4,230 $5,000,000 $1,182 19 days
304 S Calle Baja 3 2 2,686 $1,949,000 $725 3 days
18932 E Mulberry 3 2 1,159 $699,000 $603 10 days
312 E Meats N/A N/A N/A $1,175,000 Unknown 22 days
909 N Cleveland 3 3 2,270 $1,299,000 $572 24 days
317 N Waverly 3 2 1,456 $1,225,000 $841 21 days
1133 E Sycamore 3 2 1,840 $1,389,000 $754 10 days
393 N Clinton 3 2 1,337 $948,999 $709 14 days
700 W Walnut Unit 46 2 2 1,190 $659,900 $554 9 days
7565 E Crown Pkwy 5 3 2,812 $1,450,000 $515 31 days
233 Camphor 3 3 1,731 $799,000 $461 11 days
169 S Stonebrook 3 3 2,103 $1,045,000 $496 11 days
2011 N Orange Olive 4 3 1,951 $1,047,000 $536 20 days
245 N Singingwood Street Unit 11 2 3 1,024 $635,000 $620 7 days
2541 N River Trail 3 2 1,194 $949,000 $794 35 days
714 N Lemon Hill Trail 5 3 2,652 $1,275,000 $480 37 days
11061 Meads 3 2 2,090 $1,775,000 $849 20 days
2331 E Adams 5 4 2,869 $1,369,000 $477 18 days
1214 E Palmdale 4 3 2,546 $1,400,000 $549 32 days
1260 N Sacramento 3 2 1,483 $1,050,000 $708 21 days
300 N Rampart Street Unit 152 3 2 1,440 $159,800 $110 8 days
557 S Rosalind 3 1 981 $949,000 $967 39 days
760 N Pine St 3 2 1,975 $1,250,000 $632 38 days
721 N Milford Street 3 2 1,517 $965,000 $636 21 days
7702 E. Live Oak 4 3 2,265 $1,689,888 $746 40 days
Average: 3.4 2.6 1,883 $1,228,203 $641 99 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 E Palmdale 4 2 1,660 $1,625,000 $1,600,000 $963 3 days 7/24/26
2415 E Oakmont 3 2 1,120 $1,000,000 $1,055,335 $942 4 days 7/23/26
5519 E Avenida Palmar 4 2 1,936 $1,499,900 $1,400,000 $723 59 days 7/23/26
1220 E Adams Avenue 3 2 1,853 $1,230,000 $1,225,000 $661 10 days 7/22/26
8138 E Loftwood Lane 4 3 2,435 $1,150,000 $1,155,000 $474 6 days 7/22/26
101 W Riverdale Avenue Unit 60 2 2 1,087 $599,000 $594,000 $546 27 days 7/22/26
318 W Pebble Creek Lane 4 3 2,254 $1,189,318 $1,165,000 $516 40 days 7/22/26
773 S Grable 2 4 1,789 $984,888 $970,500 $542 42 days 7/22/26
2220 E Hamilton 4 3 1,722 $985,000 $985,000 $572 20 days 7/21/26
2215 E Quincy 3 3 2,584 $1,195,000 $1,184,625 $458 9 days 7/21/26
774 N Victoria Drive 3 2 1,335 $975,000 $960,000 $719 30 days 7/21/26
181 189 N Waverly Street N/A N/A N/A $3,200,000 $2,990,000 Unknown 80 days 7/20/26
2616 N Pampas Street 3 2 1,541 $1,200,000 $1,220,000 $791 10 days 7/20/26
5722 E Stillwater Ave #74 3 3 1,227 $739,900 $730,000 $594 11 days 7/20/26
256 N Quail Lane 4 3 2,577 $1,375,000 $1,300,000 $504 36 days 7/20/26
2543 E Locust 3 3 1,792 $1,398,000 $1,385,000 $772 44 days 7/17/26
400 S Flower Unit 8 3 3 1,602 $729,900 $710,000 $443 74 days 7/17/26
606 W Collins N/A N/A N/A $1,500,000 $1,500,000 Unknown 31 days 7/17/26
No address N/A N/A N/A $98,999 $80,000 Unknown 67 days 7/16/26
8086 E Loftwood 3 3 2,169 $1,129,800 $1,129,800 $520 5 days 7/15/26
250 W Sparkleberry 3 3 1,572 $889,999 $892,500 $567 17 days 7/15/26
634 East Adams Avenue N/A N/A N/A $1,995,000 $1,940,000 Unknown 93 days 7/15/26
634 East Adams Avenue 5 6 2,700 $1,995,000 $1,940,000 $718 93 days 7/15/26
700 W La Veta Avenue Unit T4 2 2 944 $490,000 $470,000 $497 195 days 7/15/26
2027 W Arbor Way 4 2 1,246 $949,500 $930,000 $746 56 days 7/14/26
10845 N Meads 6 6 5,761 $3,895,000 $3,450,000 $598 129 days 7/14/26
2861 N Rustic Gate 4 2 2,149 $1,275,000 $1,285,000 $597 1 day 7/13/26
3812 E Kirkwood 4 2 1,973 $2,498,000 $2,300,000 $1,165 16 days 7/13/26
1492 N Kathleen 5 3 3,101 $1,895,000 $1,955,000 $630 4 days 7/13/26
392 W Linden Drive 4 4 2,018 $949,900 $940,000 $465 6 days 7/10/26
620 N Cambridge Street N/A N/A N/A $2,100,000 $2,110,000 Unknown 0 days 7/10/26
148 N Roth Lane 4 2 2,098 $1,325,000 $1,326,000 $632 9 days 7/10/26
6727 E Pinnacle Pointe 4 3 2,814 $1,395,000 $1,275,000 $453 23 days 7/10/26
526 N Handy 3 2 1,567 $1,100,000 $1,075,000 $686 4 days 7/10/26
596 N Pageant Unit A 3 3 1,837 $999,900 $975,000 $530 28 days 7/10/26
531 W Brentwood 3 2 1,411 $1,199,999 $1,205,000 $854 17 days 7/10/26
2721 E Adams Avenue 4 3 2,160 $1,295,000 $1,275,000 $590 32 days 7/10/26
2483 N Highwood 5 5 3,786 $2,049,999 $1,987,332 $524 30 days 7/10/26
1508 E Candlewood Avenue 5 3 2,590 $1,295,000 $1,315,000 $507 14 days 7/9/26
712 E Washington Ave 3 2 1,012 $1,068,000 $1,068,000 $1,055 13 days 7/9/26
1944 E Lomita Avenue 4 2 1,314 $975,000 $1,020,000 $776 35 days 7/9/26
5722 E Stillwater Unit 85 3 3 1,227 $735,000 $750,000 $611 18 days 7/9/26
328 S Violet Lane S 3 3 2,364 $1,400,000 $1,375,000 $581 24 days 7/9/26
402 E Hoover Avenue 3 3 1,716 $1,150,000 $1,251,000 $729 4 days 7/8/26
2148 E Onyx 3 2 1,664 $1,299,000 $1,370,000 $823 100 days 7/8/26
3059 N Butterfield 4 2 1,598 $1,449,000 $1,450,000 $907 0 days 7/8/26
331 N Olive N/A N/A N/A $1,995,000 $2,150,000 Unknown 32 days 7/7/26
720 N Adele Street N/A N/A N/A $1,885,000 $1,764,000 Unknown 44 days 7/7/26
730 N Adele Street N/A N/A N/A $1,885,000 $1,764,000 Unknown 47 days 7/7/26
1320 E Trenton 3 2 1,450 $1,025,000 $1,025,000 $706 16 days 7/7/26
Average: 3.4 2.6 1,911 $1,253,082 $1,242,938 $652 33 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.