Sign up to stay up to date on the Placentia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Eagle Drive 5 2 1,764 $1,297,000 $735 0 days
230 Silverlake 2 2 1,856 $245,000 $132 1 day
2326 Blackfoot 3 2 1,121 $750,000 $669 0 days
407 Tahoe Avenue 4 3 2,752 $1,550,000 $563 1 day
2388 CHINOOK Drive 2 3 1,325 $750,000 $566 2 days
207 Gilbert Way 5 4 3,337 $1,790,000 $536 4 days
212 S Kraemer Boulevard Unit 2115 2 1 845 $459,000 $543 5 days
455 Purdy 6 4 3,253 $1,600,000 $491 8 days
1172 Davis 3 3 1,600 $1,015,000 $634 7 days
1509 Prospect Ave, Unit B 3 3 1,478 $775,000 $524 7 days
314 Orchid Drive 3 2 1,268 $950,000 $749 7 days
225 Allegheny Circle 3 3 1,420 $859,000 $604 7 days
2013 Prowse Street 5 3 2,687 $1,250,000 $465 8 days
1249 Bering Street 4 2 2,043 $1,099,000 $537 8 days
302 Sarah Avenue 3 2 1,629 $1,000,000 $613 9 days
503 Wilson Circle 3 2 1,582 $1,110,000 $701 10 days
212 S Kraemer Unit 2502 2 1 845 $409,999 $485 10 days
1582 Topeka Avenue Unit 3 1 2 816 $545,000 $667 10 days
313 Stardust 3 2 1,165 $1,050,000 $901 23 days
101 W Madison Avenue 4 3 2,016 $1,230,000 $610 13 days
200 San Miguel Circle 5 3 2,875 $1,470,000 $511 14 days
519 Stardust 3 2 1,377 $998,000 $724 15 days
1348 Orleans Drive 4 3 2,094 $999,900 $477 15 days
2160 Mccormack 4 2 1,592 $1,315,000 $826 20 days
1036 Henrietta Circle 3 3 1,673 $1,144,000 $683 21 days
1618 Salmon 4 3 2,468 $1,325,000 $536 21 days
213 Louise Dr 5 3 2,050 $1,517,000 $740 22 days
812 Martinique 4 2 1,486 $899,900 $605 23 days
1808 E Taft Lane 3 3 1,981 $1,175,000 $593 18 days
421 Larry Lane 3 2 1,968 $1,295,000 $658 23 days
1576 Lima Way Unit 4 1 2 775 $544,990 $703 24 days
2041 Orchard Drive Unit 17 2 2 1,242 $649,000 $522 27 days
1251 Manchester Avenue #41 2 1 853 $516,900 $605 27 days
313 S Belmont Lane 3 3 1,360 $749,000 $550 27 days
538 Tangier 5 4 2,350 $1,549,900 $659 27 days
1228 Woodside Drive 3 2 1,482 $900,000 $607 30 days
1018 Magnolia 3 2 1,267 $999,900 $789 31 days
5215 E Chapman Unit 55 2 2 1,440 $249,900 $173 34 days
1124 Powell Drive 3 3 1,673 $1,149,999 $687 29 days
944 East Bastanchury Road 4 3 2,509 $1,399,500 $557 35 days
436 Kiolstad 5 4 3,077 $1,799,000 $584 33 days
307 Aqueduct Court 3 3 1,360 $735,000 $540 39 days
212 S Kraemer Unit 2005 3 2 1,052 $540,000 $513 42 days
212 S Kraemer Boulevard Unit 411 3 2 1,052 $525,000 $499 43 days
335 Ridgelake 2 2 1,356 $269,999 $199 47 days
1370 Kraemer N/A N/A N/A $450,000 Unknown 48 days
1115 N Vecino Lane 3 3 2,135 $1,189,999 $557 49 days
101 S Melrose 3 3 1,242 $845,000 $680 54 days
242 Pasteur 3 2 1,546 $879,000 $568 55 days
111 S Lakeview Avenue Unit G 2 2 774 $529,000 $683 48 days
Average: 3.1 2.5 1,641 $980,433 $590 68 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Limerick 4 3 2,124 $1,339,000 $630 3 days
1136 Nottingham Way 3 2 1,411 $1,149,000 $814 6 days
601 Jasmine 3 2 1,540 $1,199,000 $778 4 days
1045 Buccaneer 2 1 864 $578,000 $668 12 days
1973 Avenida Del Sol 2 3 1,320 $789,990 $598 30 days
2225 Monte Carlo 4 3 2,136 $1,198,000 $560 18 days
610 Patten Avenue 4 3 2,255 $1,499,000 $664 22 days
1530 E Spruce Unit I 2 2 885 $550,000 $621 34 days
1436 Via Cortez 3 3 1,407 $750,000 $533 15 days
825 Gutmann 3 3 1,664 $1,049,000 $630 41 days
962 E Bastanchury 4 2 2,418 $1,095,000 $452 8 days
1609 Sherwood Village Circle 3 2 1,214 $725,000 $597 55 days
1624 La Paloma 4 3 2,171 $899,999 $414 48 days
403 Tidland Circle 4 3 2,271 $1,575,000 $693 55 days
719 Glenlake 2 2 1,678 $210,000 $125 71 days
1213 Eckenrode 3 2 1,272 $950,000 $746 60 days
581 Patten 4 3 2,255 $1,598,000 $708 23 days
215 Lakepark 2 2 1,536 $239,900 $156 55 days
Atwwod N/A N/A N/A $369,000 Unknown 47 days
1967 Via De Luna 1 2 775 $544,990 $703 19 days
253 E Santa Fe Court 4 4 2,016 $885,000 $438 56 days
603 Patten Avenue 4 3 2,195 $1,900,000 $865 56 days
315 Baker 1 1 714 $580,000 $812 149 days
208 Somerset Drive 4 2 1,907 $1,250,000 $655 119 days
Average: 3.0 2.4 1,653 $955,119 $603 24 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1975 Avenida Del Sol 2 3 1,320 $795,990 $795,990 $603 33 days 9/10/26
931 Carina Ave 3 3 2,106 $1,399,000 $1,415,000 $671 36 days 9/9/26
524 Whitten Way 4 2 1,817 $1,150,000 $1,254,000 $690 3 days 9/8/26
1136 Yosemite 5 2 2,218 $1,099,000 $1,200,000 $541 9 days 9/8/26
213 San Antonio 4 3 2,453 $1,300,000 $1,225,000 $499 75 days 9/2/26
938 Cobb Avenue 4 2 1,478 $1,200,000 $1,300,000 $879 6 days 9/1/26
337 E Chapman 2 3 1,180 $599,999 $599,999 $508 132 days 9/1/26
102 Kauai Lane 1 1 847 $490,000 $490,000 $578 3 days 8/31/26
1001 Pacifica 3 2 1,482 $975,000 $935,000 $630 52 days 8/31/26
605 Patten Avenue 4 3 1,859 $1,950,000 $1,800,000 $968 53 days 8/31/26
1667 Oak Street 4 2 1,220 $849,900 $840,000 $688 17 days 8/28/26
1065 Powell 3 3 1,673 $1,175,000 $1,170,000 $699 9 days 8/28/26
346 Eagle 4 3 2,079 $1,275,000 $1,270,000 $610 48 days 8/28/26
114 Byrnes 2 2 1,079 $635,000 $647,000 $599 114 days 8/28/26
613 Peg Place 3 2 1,540 $949,900 $850,000 $551 3 days 8/27/26
925 Gehrig Avenue 4 3 1,532 $1,260,000 $1,250,000 $815 112 days 8/27/26
226 San Carlos Way 3 2 1,459 $1,000,000 $1,100,000 $753 6 days 8/26/26
618 Mount Vernon 3 2 1,601 $950,000 $900,000 $562 59 days 8/26/26
231 Platte Way 5 3 1,768 $1,150,000 $1,210,000 $684 13 days 8/24/26
507 Dickinson 4 3 3,290 $1,850,000 $1,850,000 $562 21 days 8/21/26
542 Dartmouth Drive 5 3 2,949 $1,460,000 $1,440,000 $488 2 days 8/20/26
793 Ottawa 2 2 928 $625,000 $628,000 $676 4 days 8/20/26
1630 Salmon River 4 3 2,468 $1,495,000 $1,425,000 $577 71 days 8/19/26
260 Rio Grande 4 3 2,096 $995,000 $927,100 $442 7 days 8/18/26
1545 La Salle Circle 5 3 2,050 $999,900 $1,264,000 $616 44 days 8/18/26
1398 Tartan Circle 4 3 2,501 $1,299,000 $1,250,000 $499 36 days 8/13/26
646 Pinehurst Avenue 5 3 2,671 $1,649,000 $1,640,000 $614 66 days 8/12/26
713 Moonbeam 3 2 1,187 $845,000 $850,000 $716 3 days 8/7/26
606 Tangier 4 3 2,104 $1,249,000 $1,100,000 $522 23 days 8/7/26
1501 Canterbury Unit 19/C 2 2 1,181 $595,000 $605,000 $512 5 days 8/6/26
116 Gomez 3 3 2,476 $1,565,000 $1,565,000 $632 2 days 8/6/26
261 Chinook 2 2 1,064 $710,000 $735,000 $690 4 days 8/5/26
1429 Prospect Unit A 3 3 1,438 $649,000 $664,000 $461 9 days 8/4/26
926 Brooklyn Avenue 4 2 1,482 $1,100,000 $1,140,000 $769 7 days 8/3/26
212 S Kraemer Unit 2208 2 1 845 $444,500 $444,500 $526 30 days 7/28/26
1576 Lima Way Unit 9 3 3 1,340 $805,990 $799,990 $597 3 days 7/27/26
508 Six Nations Avenue 5 3 2,827 $1,450,000 $1,400,000 $495 0 days 7/24/26
407 Barry Place 4 3 2,007 $1,299,777 $1,300,000 $647 8 days 7/22/26
1032 E Van Gorden 3 3 1,750 $990,888 $1,015,000 $580 13 days 7/20/26
1524 Sherwood Village 3 3 1,352 $769,000 $785,000 $580 5 days 7/20/26
406 Mackena Place 5 4 3,004 $1,450,000 $1,455,000 $484 6 days 7/20/26
826 Farmer 4 3 1,839 $1,258,000 $1,275,000 $693 20 days 7/20/26
1617 Sierra Vista 3 2 1,000 $770,000 $775,000 $775 72 days 7/16/26
331 N Bradford N/A N/A N/A $1,095,000 $900,000 Unknown 62 days 7/15/26
331 N Bradford 5 3 2,630 $1,095,000 $900,000 $342 75 days 7/15/26
1130 Sheffield Street 3 2 1,465 $995,000 $975,000 $665 5 days 7/13/26
1213 N Van Buren Street 4 2 1,924 $1,150,000 $1,260,000 $654 4 days 7/13/26
449 Lewis 3 2 1,240 $899,900 $965,000 $778 6 days 7/13/26
118 Sweet 2 3 1,162 $735,000 $735,000 $632 12 days 7/13/26
1314 Montevideo 4 3 1,982 $1,299,000 $1,325,000 $668 6 days 7/10/26
Average: 3.6 2.7 1,911 $1,111,289 $1,114,246 $597 26 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.