Sign up to stay up to date on the Seal Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1542 Merion Way 1 1 790 $319,000 $403 3 days
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $376 4 days
123 13th Street Unit 1 3 2 1,274 $1,299,000 $1,019 3 days
1642 Merion Unit 40K 2 1 950 $350,000 $368 31 days
1075 Brookline Rd #220A M-9 2 1 1,000 $411,000 $411 5 days
1460 Pelham Road Unit 106G 2 1 1,100 $439,000 $399 6 days
12300 Montecito 2 2 1,255 $689,000 $549 3 days
13811 Thunderbird Drive Unit M1-55A 2 1 800 $365,000 $456 6 days
53 Riversea Road 1 2 800 $675,000 $843 7 days
124 Cottonwood Lane 1 1 536 $499,000 $930 7 days
13160 St. Andrews Dr., M10-239G 2 2 1,100 $599,000 $544 11 days
1521 Interlachen Unit 258i 1 1 600 $329,000 $548 41 days
1842 Thunderbird Drive Unit 1D 2 1 750 $389,000 $518 52 days
13730 Annandale Drive Unit 32-I 1 1 600 $255,000 $425 11 days
13250 N Fairfield Lane Unit 173D 2 1 750 $335,000 $446 16 days
98 Welcome Lane 2 1 450 $425,000 $944 13 days
13199 El Dorado Drive Unit 208I 2 2 1,100 $679,990 $618 13 days
13340 El Dorado Dr M8190j 1 1 600 $240,000 $400 13 days
3550 Goldenrod Circle 4 3 2,750 $1,750,000 $636 9 days
13920 Thunderbird Drive Unit 7-I 1 1 600 $230,000 $383 27 days
1701 Tam Oshanter Rd M12-11D 2 1 1,000 $419,000 $419 14 days
1690 Interlachen Road Unit 42i 2 1 750 $319,000 $425 41 days
13370 St. Andrews Dr., M12-69D 2 1 750 $360,000 $480 17 days
14001 Thunderbird Drive Unit 4L 3 1 1,100 $489,000 $444 17 days
1282 Golden Rain 2 1 700 $325,000 $464 17 days
205 4th street 4 4 3,455 $3,125,000 $904 17 days
1701 Catalina Avenue 6 4 4,001 $4,285,000 $1,070 17 days
13751 St. Andrews Dr., M1-34I 1 1 600 $259,000 $431 25 days
13650 Del Monte Unit 3A 2 2 986 $515,000 $522 18 days
1005 Marvista Avenue 3 5 3,242 $2,595,000 $800 18 days
118 3rd Street 4 4 2,858 $2,599,000 $909 21 days
1001 Electric Avenue 3 4 2,431 $2,495,000 $1,026 23 days
1340 Kenwood Rd., M7-156E 2 2 1,050 $645,000 $614 26 days
13720 St Andrews Drive Unit 1 44A 2 2 1,150 $425,000 $369 26 days
1371 Oakmont Rd. Unit M7-150B 2 1 750 $340,000 $453 28 days
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $550,000 $523 31 days
1221 Oakmont Unit 178i 2 1 750 $334,900 $446 34 days
3600 Marigold Street 5 4 3,074 $1,799,000 $585 32 days
1080 Foxburg Rd #216B 2 1 900 $324,999 $361 37 days
13760 Alderwood Unit 85i 1 1 720 $299,000 $415 38 days
3670 Bluebell Street 4 3 3,039 $1,770,000 $582 38 days
12200 Montecito Road Unit D319 1 1 729 $439,000 $602 39 days
3621 Teaberry Circle 4 3 2,542 $1,395,000 $548 40 days
1260 Oakmont Road Unit 53i 1 1 600 $240,000 $400 40 days
1100 Brookline Road Unit 222K 2 1 1,000 $374,999 $374 41 days
142 144 6th Street 4 5 3,607 $3,095,000 $858 41 days
13171 St. Andrews Dr. 7-154H 2 1 750 $349,000 $465 42 days
13660 Annandale Drive Unit 23 H 1 1 800 $199,999 $249 20 days
14001 Thunderbird Dr., M2-4J 2 1 750 $310,000 $413 44 days
12200 Montecito Road Unit L208 3 2 1,234 $628,000 $508 40 days
Average: 2.3 1.8 1,280 $960,546 $596 71 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13210 Seaview Unit 250L 2 2 1,150 $549,000 $477 4 days
1940 Mckinney Way Unit 18A M-15 2 1 1,100 $700,000 $636 2 days
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $359 17 days
181 College Park Drive 4 2 1,500 $1,100,000 $733 14 days
1560 Homewood Road Unit 114B 2 2 1,150 $499,000 $433 3 days
4589 Hazelnut Avenue 4 3 1,877 $1,450,000 $772 19 days
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $407 21 days
1561 Interlachen Rd., M10-260K 1 1 750 $295,000 $393 24 days
1621 Monterey Rd., M2-19G 2 2 1,150 $525,000 $456 2 days
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $409 24 days
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $505 7 days
1860 Saint John Road Unit 32A 2 2 1,398 $499,000 $356 19 days
1470 Northwood Road Unit 243D 1 1 600 $215,000 $358 27 days
3931 Wisteria Street 4 4 2,120 $1,599,995 $754 15 days
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $395 11 days
1950 McKinney Way #11c (M15) 2 2 1,310 $579,000 $441 10 days
13681 Saint Andrew Drive Unit 27J 1 1 600 $210,000 $350 11 days
12300 Montecito Road Unit 25 3 2 1,615 $769,000 $476 30 days
13701 Alderwood Lane W Unit 29E 1 1 718 $315,000 $438 23 days
1290 Northwood Road Unit 161i, M7 2 1 1,100 $390,000 $354 34 days
13500 St. Andrews Unit 7J 1 1 600 $235,000 $391 38 days
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $366 12 days
150 13th Street 3 3 2,164 $2,150,000 $993 40 days
1830 Sunningdale 20E 2 1 950 $575,000 $605 19 days
805 Ocean Avenue Unit 6 2 2 1,225 $1,100,000 $897 23 days
1200 Canoe Brook Dr M3 19 i 2 1 900 $329,000 $365 32 days
13522 El Dorado Drive Unit 49L 2 1 1,100 $399,000 $362 47 days
1260 Northwood Rd. 7-164H 2 1 1,000 $344,900 $344 6 days
1740 Tam O'Shanter Road Unit 1A 2 2 1,102 $540,000 $490 24 days
1562 Golden Rain Road Unit 44G 2 2 900 $369,000 $410 46 days
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $494 52 days
12300 Montecito Road Unit 39 2 2 1,254 $680,000 $542 54 days
1121 Northwood Road Unit 237C 2 1 1,080 $319,900 $296 54 days
112 Stanford Lane 4 2 2,134 $1,525,000 $714 43 days
1950 McKinney Way, M15-11J 2 2 1,100 $355,000 $322 55 days
1075 Brookline Rd Unit 220D 2 1 1,000 $350,000 $350 55 days
13621 Alderwood Lane #36G 2 1 1,000 $380,000 $380 45 days
13141 Shawnee Lane 1 1 725 $299,900 $413 28 days
1562 Golden Rain Road Unit 44D M2 2 1 809 $325,000 $401 58 days
13451 Danbury Lane Unit 133E 2 1 950 $369,000 $388 28 days
3790 Violet St 4 3 2,748 $1,799,000 $654 61 days
13381 El Dorado Drive Unit 202C M8 2 1 1,100 $380,800 $346 61 days
1603 Merion Way, M2-42L 2 1 1,150 $339,000 $294 7 days
13641 Alderwood Lane Unit 35G 2 1 750 $359,000 $478 24 days
1003 Seal 6 4 2,392 $3,540,000 $1,479 3 days
13561 Medinac M5-70E Lane 2 1 833 $294,900 $354 2 days
13501 EL DORADO DR. #199L 2 1 718 $310,000 $431 76 days
1321 Golden Rain Rd., M2-67D 2 1 800 $320,000 $400 80 days
800 Driftwood Avenue 3 2 1,312 $1,698,000 $1,294 62 days
13560 Medinac Lane Unit 102B 2 1 875 $379,000 $433 41 days
Average: 2.1 1.6 1,136 $644,172 $500 31 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12592 Montecito Road Unit 9 2 2 951 $595,000 $585,000 $615 26 days 7/24/26
13671 Annandale Dr., M1-10F 2 1 1,200 $475,000 $470,000 $391 33 days 7/24/26
1301 Skokie Road Unit 27H 2 1 950 $359,000 $354,000 $372 125 days 7/24/26
1290 M7-161L Northwood Road 2 1 1,150 $549,000 $525,000 $456 37 days 7/23/26
1271 Kenwood Unit 163C 1 1 800 $369,000 $369,000 $461 2 days 7/23/26
1560 Homewood Road Unit 114-L 2 2 1,200 $549,000 $539,000 $449 90 days 7/23/26
13581 Medinac Lane M5 71D 2 1 1,100 $419,000 $410,000 $372 36 days 7/22/26
1681 Tam O Shanter Road Unit M12 10H 2 1 1,050 $416,888 $410,000 $390 32 days 7/22/26
3790 Goldenrod St 4 3 3,019 $1,799,900 $1,875,000 $621 7 days 7/21/26
13700 Alderwood Ln. #80c (M4) 2 1 950 $368,000 $370,000 $389 49 days 7/21/26
1880 St John Rd Mut 15, 33B 2 1 1,050 $435,000 $435,000 $414 94 days 7/21/26
13740 El Dorado Drive Unit 26H 2 1 800 $365,000 $350,000 $437 90 days 7/21/26
13600 El Dorado Dr. #37K 2 1 1,100 $359,500 $360,000 $327 63 days 7/20/26
12200 Montecito Road Unit D301 1 1 729 $445,000 $425,000 $582 15 days 7/17/26
13361 N Fairfield Lane Unit 180-A 2 2 1,100 $549,900 $555,000 $504 15 days 7/17/26
1125 Northwood Unit 235L 2 1 1,150 $510,000 $490,000 $426 30 days 7/17/26
1621 Monterey Road Unit 19H 1 1 606 $215,000 $215,000 $354 42 days 7/17/26
1880 McKinney Way, M15-20B 2 2 1,300 $645,000 $645,000 $496 4 days 7/16/26
13741 Annandale Drive Unit M1-18K 1 1 780 $265,000 $265,000 $339 206 days 7/16/26
1571 Golden Rain Rd., M5-118I 2 1 750 $335,000 $325,000 $433 19 days 7/15/26
1221 KNOLLWOOD Road Unit 47J 2 2 1,000 $549,000 $525,000 $525 11 days 7/15/26
13540 48D M4 El Dorado Drive 2 1 800 $330,000 $325,000 $406 106 days 7/15/26
13140 Nassau Drive Unit 214B 2 2 900 $575,000 $550,000 $611 3 days 7/13/26
1330 Kenwood Rd M7-157F 2 2 1,125 $679,000 $660,000 $586 24 days 7/13/26
1340 Kenwood Road Unit m7-156J 2 1 900 $529,000 $519,000 $576 58 days 7/13/26
1660 Tam O'Shanter 14-5D 1 1 700 $279,000 $269,000 $384 86 days 7/13/26
4244 Elder Ave 4 2 2,076 $1,595,000 $1,630,000 $785 7 days 7/10/26
320 14th Street N/A N/A N/A $1,825,000 $1,775,000 Unknown 46 days 7/10/26
328 Regatta Way 3 3 1,617 $1,549,000 $1,475,000 $912 91 days 7/10/26
1400 Ocean N/A N/A N/A $1,750,000 $1,552,320 Unknown 19 days 7/10/26
1400 Ocean N/A N/A N/A $1,750,000 $1,552,320 Unknown 19 days 7/10/26
1631 Interlachen Rd., M11-264G 2 1 750 $349,000 $343,000 $457 93 days 7/9/26
1407 Electric 3 3 2,257 $2,295,000 $2,300,000 $1,019 48 days 7/8/26
13930 Church Place, M1-70G 2 2 1,100 $550,000 $545,000 $495 12 days 7/7/26
1713 Electric Avenue 4 4 2,848 $2,550,000 $2,400,000 $842 99 days 7/7/26
13741 Annandale Drive Unit 18J 1 1 600 $219,000 $220,500 $367 2 days 7/6/26
13820 Annandale Dr M1-42B 1 1 600 $289,000 $289,000 $481 10 days 7/2/26
13181 Del Monte Dr., M12-38E 2 1 750 $335,000 $325,000 $433 122 days 7/2/26
1445 Catalina 5 4 3,292 $3,125,000 $3,050,000 $926 36 days 7/1/26
129 Dolphin 4 4 2,450 $2,549,900 $2,475,000 $1,010 62 days 7/1/26
140 Coastline 3 2 1,749 $1,399,888 $1,399,888 $800 6 days 6/29/26
455 Galleon 4 2 1,702 $1,985,000 $1,950,000 $1,145 32 days 6/29/26
1681 Monterey Rd., M2-15D 2 1 750 $350,000 $350,000 $466 2 days 6/26/26
601 Southshore 3 2 1,383 $1,770,000 $1,690,000 $1,221 41 days 6/26/26
1921 St John Rd 35 A. 2 2 1,750 $749,900 $734,900 $419 135 days 6/24/26
1690 Interlachen Road Unit #M12-42J 2 1 750 $300,000 $300,000 $400 28 days 6/23/26
13800 Canoe Brook Unit 15-H 1 1 600 $235,000 $245,000 $408 3 days 6/23/26
4508 Guava 4 4 3,037 $1,875,000 $1,930,000 $635 0 days 6/22/26
4657 Hazelnut Avenue 4 2 1,645 $1,325,000 $1,325,000 $805 20 days 6/22/26
1740 Sunningdale Rd 16G Road Unit 16G 2 1 750 $384,500 $410,000 $546 2 days 6/22/26
Average: 2.2 1.6 1,218 $796,740 $782,052 $531 47 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.