Sign up to stay up to date on the Stanton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10550 Western Unit 61 3 2 1,450 $228,000 $157 3 days
7720 Riverdale Unit G 2 1 822 $499,990 $608 3 days
8363 Palais 3 2 1,596 $1,060,000 $664 3 days
10678 Bell St Unit 13 2 3 1,392 $649,500 $466 4 days
12101 Dale Street Unit 20 3 2 1,560 $359,900 $230 5 days
7712 Elder Way 3 2 1,402 $755,000 $538 7 days
7729 Crestbrook Way Unit 385 2 2 1,009 $589,000 $583 7 days
11209 Lambert 3 2 1,159 $690,000 $595 11 days
10550 Western Avenue Unit 146 3 2 1,600 $249,900 $156 14 days
12617 Lansdale Unit 171 2 2 877 $538,900 $614 17 days
12660 Briarglen Unit H 2 2 822 $555,000 $675 16 days
12561 Camus Lane N/A N/A N/A $1,799,000 Unknown 24 days
10617 Braeswood 3 2 1,232 $659,000 $534 19 days
10800 Dale Avenue Unit 110 3 2 1,300 $212,000 $163 41 days
8056 Torino 4 4 1,814 $949,000 $523 32 days
11063 Kibbins 2 1 869 $614,900 $707 33 days
11250 Beach Blvd Unit 144 3 2 1,188 $269,500 $226 34 days
11250 Beach Unit 4 2 2 1,440 $210,000 $145 36 days
11307 Jane 5 4 2,064 $1,449,000 $702 44 days
11250 Beach Boulevard Unit 83 2 2 1,440 $135,000 $93 45 days
10881 Shoals Place 4 4 1,934 $865,000 $447 47 days
7271 Katella Avenue Unit 101 3 2 1,456 $335,000 $230 52 days
10360 E Briar Oaks Unit A 2 2 961 $599,900 $624 54 days
10 Bigsby Drive 1 1 940 $589,880 $627 55 days
8100 Cerritos N/A N/A N/A $2,199,900 Unknown 56 days
12230 Arrowhead N/A N/A N/A $1,799,900 Unknown 57 days
10800 Dale Avenue Unit 215 3 2 1,300 $190,000 $146 61 days
10550 Western Unit 110 3 2 1,200 $230,000 $191 67 days
12101 Dale Unit 105 2 2 1,248 $210,000 $168 68 days
12635 Briarglen Loop Unit K 1 1 672 $454,900 $676 66 days
10546 KNOTT 2 2 1,333 $549,900 $412 80 days
8681 Katella Unit 874 3 2 1,066 $190,000 $178 87 days
102 Lantana Drive 2 3 1,238 $779,888 $629 103 days
10452 W Briar Oaks 2 2 961 $599,800 $624 103 days
29 Bigsby Drive 2 3 1,375 $778,880 $566 120 days
7912 2nd Unit 4 3 3 1,352 $679,000 $502 125 days
7085 Fulton 3 2 1,159 $655,000 $565 131 days
8681 Katella Avenue Unit 812 4 2 1,430 $235,000 $164 131 days
10800 Dale Avenue Unit 129 3 2 1,664 $259,999 $156 145 days
10891 Scottsbluff 3 3 1,783 $838,000 $469 146 days
7129 Cerritos Avenue Unit 7 2 1 843 $525,000 $622 52 days
8574 Chapman Unit A 2 3 1,168 $660,000 $565 112 days
10800 Dale Avenue Unit 415 3 2 1,145 $210,000 $183 227 days
7449 Cerritos Avenue N/A N/A N/A $170,000 Unknown 229 days
8452 Katella N/A N/A N/A $2,499,000 Unknown 252 days
10872 Flower Avenue 5 3 2,386 $1,150,000 $481 172 days
8681 Katella Unit 155 3 2 1,475 $315,000 $213 277 days
7600 Katella Avenue N/A N/A N/A $3,500,000 Unknown 385 days
8681 Katella Avenue Unit 861 4 2 1,288 $209,900 $162 446 days
Average: 2.7 2.2 1,311 $709,213 $418 88 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8053 Picasso 4 4 1,814 $899,000 $495 16 days
10758 Knott 2 2 1,169 $560,000 $479 18 days
10581 Court Avenue N/A N/A N/A $1,199,000 Unknown 5 days
7737 Ferndale Unit E 1 1 672 $439,000 $653 24 days
11842 Santa Rosalia 3 1 879 $799,000 $908 31 days
7211 Grandoaks 3 2 1,204 $899,888 $747 33 days
10881 Scottsbluff 4 4 1,934 $875,000 $452 45 days
7381 Katella Avenue 2 3 1,048 $540,000 $515 46 days
10215 Ashdale 4 2 1,502 $950,000 $632 31 days
2 Serena Way 2 3 1,348 $798,000 $591 65 days
10831 Cedar 3 2 1,120 $899,000 $802 25 days
10271 Garrett Road 3 2 1,203 $798,888 $664 82 days
12640 Briarglen Loop #F 2 1 822 $545,000 $663 104 days
8193 Del Rey 3 3 1,437 $709,000 $493 117 days
8141 Katella Avenue N/A N/A N/A $1,300,000 Unknown 2132 days
Average: 2.8 2.3 1,242 $814,051 $623 23 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10450 E Briar Oaks Unit B 2 2 1,027 $570,000 $540,000 $525 86 days 7/15/26
7251 Middlesex Dr 3 2 1,205 $826,000 $840,000 $697 72 days 7/14/26
11219 Hood 3 2 1,159 $654,900 $658,000 $567 186 days 7/14/26
15 Redwood Court 3 3 1,650 $879,000 $861,000 $521 56 days 7/13/26
7741 Joel 3 4 2,312 $999,000 $1,052,000 $455 0 days 7/10/26
10820 Hamden 3 2 1,205 $875,000 $895,000 $742 5 days 7/9/26
8681 Katella Unit 914 3 2 1,300 $230,000 $227,000 $174 101 days 7/7/26
7100 Cerritos Unit 112 1 1 652 $387,500 $387,500 $594 56 days 7/6/26
11203 Lambert 3 2 1,121 $610,000 $620,000 $553 26 days 7/2/26
12620 Briarglen Loop Unit I 1 1 672 $470,000 $470,000 $699 102 days 6/30/26
10807 Mitchell 4 2 1,434 $1,025,000 $1,025,000 $714 0 days 6/29/26
7656 Cerritos Avenue Unit C 2 3 844 $554,900 $555,000 $657 9 days 6/29/26
8021 Monaco 4 4 1,814 $750,000 $750,000 $413 31 days 6/26/26
10321 Courtright Road 3 2 1,202 $825,000 $840,000 $698 5 days 6/26/26
11250 Beach Unit 139 2 2 N/A $115,000 $113,000 Unknown 59 days 6/26/26
12651 Glendale 2 2 877 $569,950 $560,000 $638 33 days 6/25/26
7652 Cerritos Ave Unit E 2 2 741 $439,000 $439,900 $593 21 days 6/22/26
10532 Royal Oak 4 2 1,402 $747,000 $750,000 $534 61 days 6/16/26
10460 E Briar Oaks Unit B 2 2 1,027 $599,000 $621,000 $604 10 days 6/11/26
10732 Knott 1 2 993 $460,000 $465,000 $468 14 days 6/10/26
7100 Cerritos Unit 21 1 1 652 $387,500 $390,000 $598 34 days 6/10/26
7815 Sandalwood Way 3 2 1,232 $650,000 $710,000 $576 8 days 6/9/26
7271 Katella Avenue Unit 99 3 2 1,265 $275,000 $257,000 $203 90 days 6/9/26
7720 Elmdale Way Unit H 2 1 822 $586,888 $580,000 $705 73 days 6/8/26
11250 Beach Boulevard Unit 100 2 2 N/A $119,999 $110,000 Unknown 52 days 6/3/26
8338 Palais Road 3 2 1,053 $850,000 $825,000 $783 7 days 6/2/26
18 Redwood Court 4 3 1,788 $950,000 $925,000 $517 0 days 6/2/26
34 Bigsby Drive 3 4 1,625 $858,880 $856,879 $527 1 day 5/29/26
7735 BRIARGLEN LOOP Unit I 1 1 672 $471,000 $470,000 $699 7 days 5/29/26
7770 Blue Spruce 4 2 1,402 $699,000 $685,000 $488 12 days 5/27/26
28 Bigsby Drive 1 1 940 $585,880 $585,880 $623 216 days 5/26/26
15 Bigsby Drive 1 1 940 $584,880 $584,880 $622 8 days 5/22/26
12640 Briarglen Loop Unit D 2 2 1,000 $575,000 $586,000 $586 14 days 5/21/26
8141 Briarwood 4 3 2,570 $1,250,000 $1,200,000 $466 3 days 5/15/26
7915 Cerritos 2 3 1,173 $599,000 $595,000 $507 48 days 5/14/26
11353 Antonio 4 4 1,814 $819,888 $830,000 $457 59 days 5/11/26
7081 Fulton Way 4 2 1,336 $698,000 $710,000 $531 28 days 5/10/26
183 Lantana 3 3 1,715 $939,000 $925,000 $539 31 days 5/8/26
30 Bigsby Drive 3 4 1,625 $853,880 $846,000 $520 38 days 5/8/26
7100 Cerritos Avenue Unit 86 2 1 825 $428,888 $430,000 $521 21 days 4/30/26
10550 Western Avenue Unit 3 2 2 1,440 $155,000 $132,000 $91 49 days 4/30/26
10684 Bell 2 3 1,392 $579,999 $560,000 $402 7 days 4/30/26
47 Bigsby Drive 3 4 1,625 $874,880 $864,880 $532 164 days 4/30/26
7101 Cerritos Avenue Unit 21 3 3 1,158 $659,000 $665,000 $574 2 days 4/29/26
10748 Knott Avenue 2 2 1,169 $579,000 $575,000 $491 53 days 4/28/26
12101 Dale Avenue Unit 69 2 2 1,440 $179,500 $150,000 $104 125 days 4/28/26
10526 Carrotwood 4 2 1,402 $768,000 $755,000 $538 30 days 4/27/26
10780 Elm Circle 4 3 1,675 $919,000 $925,000 $552 7 days 4/24/26
12683 Ferndale 2 2 877 $550,000 $530,000 $604 54 days 4/24/26
7100 Cerritos Avenue Unit 85 2 1 825 $434,999 $429,500 $520 28 days 4/22/26
Average: 2.7 2.3 1,296 $695,385 $693,137 $538 39 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.